🥎 Softball Team Rankings
Fall 2026 · 305 teams ranked, every MSHSAA class.
Official varsity records · verified
305 teams
| # | Team | Cls | Record | Net ▼ | Off | Def |
|---|---|---|---|---|---|---|
| 1 | Chillicothe | 3 | 21-1 | +7.97 | +2.89 | +5.07 |
| 2 | Ft. Zumwalt West | 5 | 22-5 | +7.25 | +2.69 | +4.56 |
| 3 | Grain Valley | 5 | 22-0 | +7.25 | +2.60 | +4.65 |
| 4 | Marceline | 2 | 17-0 | +7.00 | +2.60 | +4.40 |
| 5 | Chaffee | 2 | 20-3 | +6.80 | +3.25 | +3.55 |
| 6 | Marshfield | 4 | 19-3 | +6.15 | +2.46 | +3.69 |
| 7 | Centralia | 3 | 18-6 | +6.12 | +1.89 | +4.24 |
| 8 | Harrisburg | 2 | 21-3 | +6.06 | +2.20 | +3.86 |
| 9 | Savannah | 3 | 11-5 | +5.77 | +3.19 | +2.58 |
| 10 | Timberland | 5 | 11-3 | +5.71 | +1.64 | +4.08 |
| 11 | Blue Springs South | 5 | 14-11 | +5.60 | +2.84 | +2.76 |
| 12 | Rock Bridge | 5 | 19-7 | +5.56 | +1.54 | +4.02 |
| 13 | Eureka | 5 | 13-4 | +5.56 | +1.92 | +3.65 |
| 14 | Helias Catholic | 4 | 18-5 | +5.55 | +2.19 | +3.36 |
| 15 | Westminster Christian Academy | 4 | 23-4 | +5.53 | +2.05 | +3.48 |
| 16 | Willard | 4 | 17-3 | +5.47 | +2.60 | +2.87 |
| 17 | North Shelby | 1 | 20-2 | +5.32 | +0.99 | +4.33 |
| 18 | Highland | 2 | 18-8 | +5.20 | +3.04 | +2.16 |
| 19 | Troy Buchanan | 5 | 19-4 | +5.12 | +0.96 | +4.17 |
| 20 | Webb City | 5 | 17-4 | +5.06 | +2.46 | +2.60 |
| 21 | Platte County | 4 | 15-7 | +5.05 | +2.52 | +2.53 |
| 22 | Princeton | 1 | 18-1 | +5.01 | +2.21 | +2.80 |
| 23 | Pleasant Hill | 3 | 15-4 | +4.92 | +1.77 | +3.15 |
| 24 | Washington | 4 | 21-4 | +4.92 | +2.31 | +2.60 |
| 25 | Winfield | 3 | 14-1 | +4.88 | +0.99 | +3.89 |
| 26 | Lafayette (Wildwood) | 5 | 14-8 | +4.83 | +1.65 | +3.18 |
| 27 | Festus | 4 | 17-6 | +4.74 | +1.37 | +3.37 |
| 28 | Oak Grove | 3 | 15-5 | +4.74 | +1.24 | +3.49 |
| 29 | South Harrison | 2 | 15-8 | +4.72 | +2.20 | +2.52 |
| 30 | Cor Jesu Academy | 4 | 13-5 | +4.70 | +2.34 | +2.36 |
| 31 | Lindbergh | 5 | 13-5 | +4.65 | +1.53 | +3.12 |
| 32 | Silex | 1 | 15-3 | +4.65 | +0.87 | +3.78 |
| 33 | Southern Boone | 3 | 19-2 | +4.60 | +1.67 | +2.93 |
| 34 | Lathrop | 2 | 14-3 | +4.59 | +2.72 | +1.87 |
| 35 | Elsberry | 2 | 19-5 | +4.58 | +1.10 | +3.48 |
| 36 | Park Hill | 5 | 16-5 | +4.54 | +0.84 | +3.70 |
| 37 | Parkway West | 4 | 15-6 | +4.53 | +1.51 | +3.02 |
| 38 | Belton | 4 | 15-10 | +4.51 | +2.01 | +2.50 |
| 39 | Salisbury | 2 | 12-2 | +4.49 | +1.91 | +2.58 |
| 40 | Raymore-Peculiar | 5 | 11-2 | +4.41 | +2.75 | +1.66 |
| 41 | St. Elizabeth | 1 | 14-6 | +4.37 | +1.93 | +2.44 |
| 42 | North Callaway | 2 | 13-6 | +4.32 | +0.35 | +3.97 |
| 43 | Francis Howell | 5 | 12-7 | +4.30 | +0.43 | +3.87 |
| 44 | Doniphan | 3 | 9-3 | +4.22 | +1.43 | +2.79 |
| 45 | Liberty | 5 | 13-8 | +4.22 | +1.71 | +2.51 |
| 46 | Liberty North | 5 | 17-6 | +4.20 | +1.74 | +2.46 |
| 47 | Montgomery County | 2 | 12-6 | +4.13 | +0.76 | +3.37 |
| 48 | Halfway | 1 | 19-3 | +3.93 | +1.20 | +2.73 |
| 49 | Glasgow | 1 | 13-5 | +3.93 | +1.63 | +2.30 |
| 50 | Francis Howell North | 5 | 18-5 | +3.93 | +1.27 | +2.66 |
| 51 | Hickman | 5 | 15-5 | +3.89 | +2.03 | +1.87 |
| 52 | Richmond | 3 | 17-3 | +3.80 | +0.65 | +3.15 |
| 53 | Kearney | 4 | 17-9 | +3.67 | +1.04 | +2.63 |
| 54 | Smithville | 4 | 16-11 | +3.59 | +2.08 | +1.51 |
| 55 | Dadeville | 1 | 14-3 | +3.59 | +1.38 | +2.21 |
| 56 | Ozark | 5 | 14-13 | +3.56 | +0.99 | +2.57 |
| 57 | Parkway Central | 4 | 15-5 | +3.53 | +1.28 | +2.25 |
| 58 | Mid-Buchanan | 2 | 10-6 | +3.50 | +1.39 | +2.11 |
| 59 | Linn | 2 | 11-9 | +3.49 | +1.44 | +2.05 |
| 60 | Jackson | 5 | 13-11 | +3.30 | +0.97 | +2.33 |
| 61 | Osage | 3 | 16-4 | +3.25 | +1.07 | +2.19 |
| 62 | Marquette | 5 | 12-8 | +3.24 | +0.44 | +2.80 |
| 63 | Eugene | 1 | 13-4 | +3.19 | +1.12 | +2.07 |
| 64 | Bolivar | 3 | 14-5 | +3.12 | +1.58 | +1.54 |
| 65 | McDonald County | 4 | 18-8 | +3.09 | +1.47 | +1.62 |
| 66 | Windsor (Imperial) | 4 | 13-10 | +3.08 | +0.81 | +2.27 |
| 67 | Mexico | 3 | 15-5 | +3.04 | +1.20 | +1.84 |
| 68 | King City | 1 | 8-4 | +3.01 | +0.49 | +2.52 |
| 69 | Albany | 1 | 7-6 | +2.92 | +0.07 | +2.84 |
| 70 | North County | 3 | 12-5 | +2.87 | +0.81 | +2.06 |
| 71 | Stanberry | 1 | 8-3 | +2.84 | +1.25 | +1.59 |
| 72 | Lee's Summit North | 5 | 12-7 | +2.81 | +0.79 | +2.02 |
| 73 | Kelly | 2 | 16-9 | +2.78 | +0.09 | +2.69 |
| 74 | Logan-Rogersville | 4 | 16-8 | +2.75 | +0.69 | +2.06 |
| 75 | Sullivan | 3 | 11-6 | +2.69 | +1.16 | +1.53 |
| 76 | Capital City | 4 | 12-12 | +2.69 | +0.66 | +2.03 |
| 77 | Iberia | 2 | 12-6 | +2.66 | +0.91 | +1.75 |
| 78 | Oakville | 5 | 7-8 | +2.65 | -0.47 | +3.12 |
| 79 | Dixon | 2 | 14-7 | +2.65 | +2.21 | +0.44 |
| 80 | Fatima | 2 | 12-9 | +2.54 | +0.37 | +2.17 |
| 81 | Fayette | 2 | 11-8 | +2.51 | -0.51 | +3.03 |
| 82 | Lafayette County | 2 | 12-7 | +2.51 | +0.28 | +2.23 |
| 83 | Neosho | 5 | 14-14 | +2.47 | +1.28 | +1.19 |
| 84 | Notre Dame (Cape Girardeau) | 3 | 11-7 | +2.47 | +0.85 | +1.62 |
| 85 | Lee's Summit | 5 | 13-13 | +2.39 | +0.10 | +2.29 |
| 86 | Putnam County | 2 | 8-8 | +2.39 | -0.76 | +3.15 |
| 87 | Gilman City | 1 | 8-4 | +2.36 | +1.04 | +1.32 |
| 88 | Tri-County | 1 | 8-4 | +2.36 | +1.04 | +1.32 |
| 89 | Fort Osage | 5 | 13-11 | +2.36 | -1.00 | +3.36 |
| 90 | Eldon | 3 | 13-6 | +2.33 | -0.27 | +2.60 |
| 91 | Lawson | 2 | 8-9 | +2.27 | +1.34 | +0.92 |
| 92 | Benton | 4 | 10-8 | +2.24 | +0.43 | +1.81 |
| 93 | Kirksville | 3 | 11-8 | +2.22 | +0.89 | +1.33 |
| 94 | St. Francis Borgia | 4 | 11-11 | +2.22 | +0.60 | +1.63 |
| 95 | Joplin | 5 | 12-12 | +2.19 | +0.40 | +1.79 |
| 96 | Nixa | 5 | 7-11 | +2.16 | +2.41 | -0.25 |
| 97 | Brookfield | 2 | 10-5 | +2.11 | +0.13 | +1.98 |
| 98 | West Platte | 2 | 8-13 | +2.06 | +0.00 | +2.06 |
| 99 | Fredericktown | 3 | 6-6 | +2.04 | +0.94 | +1.10 |
| 100 | Paris | 1 | 14-9 | +1.98 | +0.01 | +1.97 |
| 101 | St. Michael the Archangel | 3 | 12-6 | +1.96 | +1.44 | +0.53 |
| 102 | Excelsior Springs | 3 | 3-8 | +1.93 | +0.34 | +1.59 |
| 103 | Cameron | 3 | 9-4 | +1.89 | +0.49 | +1.40 |
| 104 | Northwest (Cedar Hill) | 5 | 9-10 | +1.88 | +0.23 | +1.66 |
| 105 | Park Hill South | 5 | 10-10 | +1.87 | +0.99 | +0.87 |
| 106 | Hillsboro | 4 | 11-11 | +1.78 | +0.57 | +1.21 |
| 107 | Rolla | 4 | 11-7 | +1.78 | +0.47 | +1.31 |
| 108 | Kickapoo | 5 | 9-10 | +1.76 | +1.39 | +0.37 |
| 109 | Mark Twain | 2 | 14-8 | +1.73 | +0.45 | +1.28 |
| 110 | Moberly | 3 | 11-9 | +1.61 | +0.16 | +1.45 |
| 111 | Vienna | 1 | 12-7 | +1.58 | +0.30 | +1.28 |
| 112 | Brunswick | 1 | 10-5 | +1.58 | -0.02 | +1.60 |
| 113 | North Platte | 2 | 11-5 | +1.58 | +1.32 | +0.25 |
| 114 | Liberty (Wentzville) | 5 | 7-11 | +1.57 | +2.38 | -0.81 |
| 115 | Saxony Lutheran | 3 | 8-6 | +1.55 | +0.40 | +1.15 |
| 116 | Staley | 5 | 11-11 | +1.46 | -0.38 | +1.85 |
| 117 | Pattonsburg | 1 | 7-4 | +1.46 | +0.88 | +0.58 |
| 118 | Warrensburg | 4 | 17-8 | +1.46 | +0.97 | +0.49 |
| 119 | St. Teresa's Academy | 4 | 7-3 | +1.42 | +0.57 | +0.85 |
| 120 | St. Dominic | 4 | 9-12 | +1.40 | -0.75 | +2.15 |
| 121 | St. Joseph's Academy | 4 | 10-9 | +1.38 | +0.05 | +1.33 |
| 122 | Twin Rivers | 2 | 7-6 | +1.36 | +0.86 | +0.51 |
| 123 | Blair Oaks | 3 | 8-11 | +1.34 | -0.39 | +1.74 |
| 124 | Lone Jack | 2 | 11-7 | +1.34 | -0.04 | +1.38 |
| 125 | Monroe City | 2 | 9-8 | +1.30 | +0.67 | +0.64 |
| 126 | Wheatland | 1 | 13-8 | +1.29 | +1.00 | +0.29 |
| 127 | Crocker | 1 | 11-5 | +1.26 | +1.76 | -0.50 |
| 128 | Slater | 2 | 11-7 | +1.26 | +0.02 | +1.24 |
| 129 | Carthage | 5 | 9-15 | +1.17 | +0.50 | +0.67 |
| 130 | Russellville | 1 | 9-9 | +1.10 | +0.26 | +0.83 |
| 131 | Odessa | 3 | 11-9 | +1.10 | +0.40 | +0.70 |
| 132 | Lee's Summit West | 5 | 8-11 | +1.02 | +0.72 | +0.29 |
| 133 | Maysville | 1 | 10-5 | +1.00 | -0.18 | +1.18 |
| 134 | Summit Christian Academy | 3 | 7-6 | +0.98 | +0.04 | +0.94 |
| 135 | Blue Springs | 5 | 8-14 | +0.98 | -0.70 | +1.68 |
| 136 | Cassville | 3 | 8-12 | +0.95 | -0.48 | +1.43 |
| 137 | St. Charles West | 5 | 9-8 | +0.94 | +0.51 | +0.43 |
| 138 | St. Charles | 4 | 9-8 | +0.94 | +0.51 | +0.43 |
| 139 | Branson | 5 | 11-10 | +0.91 | -0.08 | +1.00 |
| 140 | Holden | 3 | 12-12 | +0.87 | +0.48 | +0.39 |
| 141 | Worth County | 1 | 6-4 | +0.86 | -0.13 | +0.99 |
| 142 | Kirkwood | 5 | 9-12 | +0.78 | -0.86 | +1.63 |
| 143 | Carrollton | 2 | 7-8 | +0.77 | +1.52 | -0.75 |
| 144 | Community | 1 | 15-10 | +0.72 | -0.72 | +1.44 |
| 145 | Hallsville | 3 | 8-7 | +0.71 | -0.29 | +1.00 |
| 146 | Truman | 5 | 9-17 | +0.69 | -0.07 | +0.76 |
| 147 | Fox | 5 | 9-9 | +0.60 | -0.14 | +0.74 |
| 148 | Glendale | 5 | 8-14 | +0.57 | +0.09 | +0.48 |
| 149 | Aurora | 3 | 10-8 | +0.56 | -0.79 | +1.35 |
| 150 | Pattonville | 5 | 9-2 | +0.56 | +1.03 | -0.47 |
| 151 | Rockwood Summit | 4 | 7-14 | +0.48 | -0.17 | +0.64 |
| 152 | Macon | 3 | 10-14 | +0.47 | +0.08 | +0.40 |
| 153 | Schuyler County | 1 | 7-10 | +0.47 | -0.06 | +0.53 |
| 154 | Stoutland | 1 | 11-8 | +0.39 | +0.44 | -0.06 |
| 155 | Wright City | 3 | 8-13 | +0.38 | +0.06 | +0.32 |
| 156 | Battle | 4 | 12-14 | +0.36 | -0.07 | +0.43 |
| 157 | Owensville | 3 | 9-11 | +0.31 | +0.51 | -0.20 |
| 158 | Carl Junction | 4 | 7-11 | +0.30 | +0.22 | +0.09 |
| 159 | Clark County | 2 | 7-8 | +0.27 | -0.30 | +0.57 |
| 160 | Poplar Bluff | 5 | 3-8 | +0.23 | -0.01 | +0.24 |
| 161 | Clopton | 1 | 7-8 | +0.23 | -0.55 | +0.78 |
| 162 | Trenton | 2 | 6-9 | +0.21 | -0.84 | +1.05 |
| 163 | Gallatin | 1 | 5-7 | +0.10 | -0.73 | +0.83 |
| 164 | Seckman | 5 | 7-12 | -0.00 | -0.24 | +0.24 |
| 165 | Ladue Horton Watkins | 5 | 5-8 | -0.02 | -0.19 | +0.18 |
| 166 | Warrenton | 4 | 9-9 | -0.05 | -0.50 | +0.44 |
| 167 | Pacific | 4 | 11-9 | -0.10 | -0.04 | -0.07 |
| 168 | Boonville | 3 | 10-11 | -0.12 | -0.66 | +0.54 |
| 169 | Penney | 2 | 4-7 | -0.14 | -0.28 | +0.14 |
| 170 | Hancock | 2 | 8-3 | -0.17 | +0.89 | -1.06 |
| 171 | Northeast (Cairo) | 1 | 7-11 | -0.19 | +0.13 | -0.32 |
| 172 | Farmington | 4 | 7-10 | -0.22 | +0.42 | -0.64 |
| 173 | Hartville | 2 | 8-12 | -0.24 | -0.43 | +0.19 |
| 174 | Green City | 1 | 5-5 | -0.29 | +1.34 | -1.64 |
| 175 | Palmyra | 2 | 8-9 | -0.30 | -0.19 | -0.11 |
| 176 | North Andrew | 1 | 5-8 | -0.30 | -0.71 | +0.41 |
| 177 | Ritenour | 5 | 7-6 | -0.33 | +0.37 | -0.70 |
| 178 | Hazelwood West | 5 | 4-9 | -0.33 | -0.44 | +0.10 |
| 179 | Scotland County | 1 | 7-9 | -0.40 | -0.88 | +0.48 |
| 180 | Webster Groves | 4 | 9-15 | -0.40 | -0.71 | +0.31 |
| 181 | Jefferson (Festus) | 2 | 12-5 | -0.58 | -0.46 | -0.12 |
| 182 | Parkway South | 5 | 6-11 | -0.70 | +0.25 | -0.96 |
| 183 | DeKalb | 1 | 4-4 | -0.71 | -0.07 | -0.65 |
| 184 | Hannibal | 4 | 6-14 | -0.73 | -0.90 | +0.17 |
| 185 | McCluer North | 4 | 3-5 | -0.75 | +0.39 | -1.15 |
| 186 | New Bloomfield | 2 | 4-8 | -0.76 | -0.69 | -0.07 |
| 187 | Atlanta | 1 | 6-2 | -0.77 | +1.61 | -2.38 |
| 188 | Francis Howell Central | 5 | 6-18 | -0.87 | +0.13 | -1.00 |
| 189 | Seneca | 3 | 7-9 | -0.89 | -1.35 | +0.45 |
| 190 | Norwood | 1 | 9-9 | -0.90 | -0.53 | -0.37 |
| 191 | Canton | 1 | 6-8 | -0.94 | -0.87 | -0.07 |
| 192 | Ft. Zumwalt North | 5 | 6-10 | -1.00 | +0.62 | -1.63 |
| 193 | Lexington | 2 | 5-9 | -1.02 | +0.65 | -1.67 |
| 194 | Father Tolton | 5 | 7-9 | -1.03 | -1.54 | +0.50 |
| 195 | Oak Park | 5 | 7-13 | -1.07 | -0.71 | -0.36 |
| 196 | Raytown | 4 | 7-5 | -1.10 | -0.64 | -0.46 |
| 197 | Jamestown | 1 | 5-11 | -1.14 | -0.65 | -0.49 |
| 198 | Smith-Cotton | 5 | 5-17 | -1.18 | -1.44 | +0.26 |
| 199 | Sturgeon | 1 | 5-7 | -1.19 | -1.16 | -0.03 |
| 200 | Union | 4 | 7-12 | -1.20 | +0.22 | -1.42 |
| 201 | North Harrison | 1 | 2-9 | -1.31 | +0.36 | -1.67 |
| 202 | Naylor | 1 | 5-6 | -1.33 | -1.76 | +0.43 |
| 203 | Bayless | 3 | 5-6 | -1.36 | -0.05 | -1.32 |
| 204 | Bowling Green | 3 | 7-10 | -1.36 | +0.19 | -1.55 |
| 205 | Ft. Zumwalt South | 4 | 8-10 | -1.36 | +0.90 | -2.27 |
| 206 | DeSoto | 3 | 3-12 | -1.40 | -0.73 | -0.67 |
| 207 | Perryville | 3 | 6-9 | -1.41 | -0.58 | -0.84 |
| 208 | Higbee | 1 | 6-9 | -1.45 | -0.91 | -0.53 |
| 209 | Weaubleau | 1 | 10-10 | -1.47 | +0.08 | -1.55 |
| 210 | Holt | 4 | 6-17 | -1.55 | +0.12 | -1.67 |
| 211 | North Point | 5 | 5-15 | -1.60 | -1.34 | -0.26 |
| 212 | East Carter | 2 | 5-9 | -1.65 | -0.69 | -0.96 |
| 213 | South Callaway | 2 | 7-9 | -1.79 | -0.53 | -1.26 |
| 214 | St. Pius X (Kansas City) | 3 | 4-8 | -1.82 | -1.80 | -0.02 |
| 215 | Jefferson (Conception) | 1 | 5-6 | -1.87 | +0.10 | -1.97 |
| 216 | Hermitage | 1 | 8-8 | -1.97 | -0.96 | -1.01 |
| 217 | Van-Far | 1 | 4-16 | -2.00 | -0.33 | -1.68 |
| 218 | Knox County | 1 | 4-10 | -2.00 | -0.69 | -1.31 |
| 219 | Mehlville | 5 | 5-7 | -2.04 | -0.51 | -1.53 |
| 220 | Lutheran South | 3 | 5-10 | -2.05 | -1.19 | -0.86 |
| 221 | New Franklin | 1 | 5-12 | -2.07 | -1.17 | -0.90 |
| 222 | Ft. Zumwalt East | 4 | 6-9 | -2.12 | -1.62 | -0.50 |
| 223 | Jefferson City | 4 | 2-15 | -2.12 | -0.10 | -2.02 |
| 224 | Orchard Farm | 3 | 3-10 | -2.15 | -1.17 | -0.98 |
| 225 | California | 3 | 7-13 | -2.16 | -1.34 | -0.82 |
| 226 | Polo | 1 | 6-5 | -2.38 | -0.31 | -2.06 |
| 227 | Westran | 1 | 7-11 | -2.38 | +0.05 | -2.43 |
| 228 | Macks Creek | 1 | 7-7 | -2.41 | -1.25 | -1.17 |
| 229 | Neelyville | 2 | 4-13 | -2.43 | -1.67 | -0.76 |
| 230 | Mercer | 1 | 2-5 | -2.45 | -1.11 | -1.34 |
| 231 | Cainsville | 1 | 2-5 | -2.45 | -1.11 | -1.34 |
| 232 | Clayton | 4 | 5-6 | -2.48 | -0.30 | -2.19 |
| 233 | Hermann | 3 | 7-10 | -2.60 | +0.90 | -3.50 |
| 234 | Harrisonville | 3 | 3-14 | -2.62 | -0.76 | -1.86 |
| 235 | Lutheran St. Charles | 3 | 4-7 | -2.67 | -0.02 | -2.64 |
| 236 | La Plata | 1 | 9-9 | -2.73 | -0.23 | -2.50 |
| 237 | Lebanon | 4 | 3-12 | -2.80 | -0.42 | -2.38 |
| 238 | Northeast Nodaway | 1 | 3-5 | -2.80 | -0.95 | -1.85 |
| 239 | Tuscumbia | 1 | 6-7 | -2.82 | -0.77 | -2.04 |
| 240 | Central (St. Joseph) | 5 | 9-16 | -2.97 | -1.35 | -1.62 |
| 241 | Novinger | 1 | 6-8 | -2.98 | -1.41 | -1.57 |
| 242 | St. James | 3 | 6-12 | -2.99 | -1.14 | -1.85 |
| 243 | Humansville | 1 | 10-12 | -3.00 | -0.27 | -2.73 |
| 244 | Grandview | 4 | 12-12 | -3.04 | -0.37 | -2.67 |
| 245 | Monett | 3 | 3-15 | -3.07 | -1.68 | -1.39 |
| 246 | Affton | 4 | 6-7 | -3.14 | -0.16 | -2.98 |
| 247 | West Plains | 4 | 2-11 | -3.15 | -1.30 | -1.85 |
| 248 | Brashear | 1 | 3-7 | -3.28 | -0.82 | -2.47 |
| 249 | Notre Dame de Sion | 3 | 4-2 | -3.43 | -0.26 | -3.17 |
| 250 | Braymer | 1 | 4-7 | -3.47 | -0.92 | -2.55 |
| 251 | Newburg | 1 | 8-5 | -3.49 | -0.50 | -2.98 |
| 252 | University City | 4 | 3-8 | -3.64 | -0.13 | -3.50 |
| 253 | Richland | 1 | 4-11 | -3.73 | -0.94 | -2.79 |
| 254 | Grundy County | 1 | 2-10 | -3.86 | -0.92 | -2.93 |
| 255 | Winnetonka | 4 | 5-12 | -3.90 | -1.15 | -2.75 |
| 256 | Pilot Grove | 1 | 4-9 | -3.94 | -1.00 | -2.94 |
| 257 | East Buchanan | 2 | 3-12 | -4.04 | -1.22 | -2.82 |
| 258 | Linn County | 1 | 4-5 | -4.07 | -0.74 | -3.33 |
| 259 | Clinton | 3 | 4-14 | -4.10 | -1.52 | -2.58 |
| 260 | Waynesville | 5 | 2-16 | -4.21 | -1.89 | -2.32 |
| 261 | Ursuline Academy | 4 | 2-9 | -4.27 | -1.52 | -2.75 |
| 262 | Walnut Grove | 1 | 2-13 | -4.38 | -0.98 | -3.40 |
| 263 | Sherwood | 2 | 4-13 | -4.42 | -1.65 | -2.77 |
| 264 | Madison | 1 | 6-11 | -4.49 | -1.68 | -2.80 |
| 265 | Bishop LeBlond | 1 | 1-9 | -4.49 | -1.06 | -3.43 |
| 266 | Marshall | 4 | 1-7 | -4.50 | -2.26 | -2.24 |
| 267 | Bevier | 1 | 1-8 | -4.54 | -2.19 | -2.34 |
| 268 | Fulton | 3 | 2-17 | -4.59 | -1.06 | -3.53 |
| 269 | Louisiana | 2 | 1-12 | -4.71 | -1.35 | -3.37 |
| 270 | St. Pius X (Festus) | 2 | 6-9 | -4.92 | -1.38 | -3.55 |
| 271 | Parkway North | 4 | 2-14 | -4.93 | -1.67 | -3.26 |
| 272 | Meadville | 1 | 0-10 | -4.96 | +0.02 | -4.98 |
| 273 | Stewartsville | 1 | 2-12 | -4.98 | -1.71 | -3.27 |
| 274 | Notre Dame (St. Louis) | 3 | 3-6 | -5.10 | -0.33 | -4.77 |
| 275 | Montrose | 1 | 4-12 | -5.12 | -1.49 | -3.64 |
| 276 | South Shelby | 2 | 1-13 | -5.15 | -1.89 | -3.27 |
| 277 | Knob Noster | 3 | 3-9 | -5.23 | -2.16 | -3.07 |
| 278 | STEAM Academy | 3 | 3-4 | -5.28 | -1.46 | -3.82 |
| 279 | Tina-Avalon | 1 | 4-6 | -5.69 | -1.60 | -4.09 |
| 280 | Herculaneum | 3 | 0-10 | -5.85 | -2.02 | -3.82 |
| 281 | St. Clair | 3 | 2-14 | -6.02 | -2.71 | -3.31 |
| 282 | Milan | 1 | 3-12 | -6.06 | -2.21 | -3.86 |
| 283 | Camdenton | 4 | 2-16 | -6.19 | -1.99 | -4.20 |
| 284 | William Chrisman | 4 | 3-9 | -6.23 | -2.29 | -3.94 |
| 285 | Parkview | 4 | 1-7 | -6.27 | -2.14 | -4.13 |
| 286 | Norborne | 1 | 1-7 | -6.28 | -1.04 | -5.25 |
| 287 | Central (Cape Girardeau) | 4 | 1-11 | -6.32 | -1.66 | -4.65 |
| 288 | Hillcrest | 4 | 2-14 | -6.39 | -2.07 | -4.32 |
| 289 | Metro | 2 | 0-6 | -6.67 | -3.22 | -3.45 |
| 290 | Climax Springs | 1 | 1-7 | -6.76 | -1.53 | -5.23 |
| 291 | Sikeston | 4 | 0-12 | -6.77 | -2.37 | -4.40 |
| 292 | Marion County | 1 | 1-9 | -6.81 | -2.23 | -4.59 |
| 293 | North Kansas City | 5 | 3-15 | -6.83 | -2.14 | -4.69 |
| 294 | Plattsburg | 2 | 0-12 | -6.96 | -2.40 | -4.56 |
| 295 | Maryville | 3 | 2-13 | -7.35 | -2.62 | -4.73 |
| 296 | Wellsville-Middletown | 1 | 1-13 | -7.94 | -2.12 | -5.82 |
| 297 | Fair Play | 1 | 1-13 | -8.32 | -3.21 | -5.11 |
| 298 | Lincoln College Prep | 4 | 0-9 | -8.34 | -2.16 | -6.18 |
| 299 | Laquey | 1 | 0-9 | -8.88 | -4.50 | -4.37 |
| 300 | Raytown South | 4 | 2-13 | -9.07 | -3.06 | -6.01 |
| 301 | Cuba | 3 | 0-14 | -9.07 | -3.08 | -5.99 |
| 302 | Nevada | 3 | 0-11 | -9.10 | -3.29 | -5.81 |
| 303 | Bucklin | 1 | 1-7 | -9.54 | -2.46 | -7.08 |
| 304 | Macon County | 1 | 1-7 | -9.54 | -2.46 | -7.08 |
| 305 | Ruskin | 4 | 1-18 | -9.88 | -3.60 | -6.28 |
Net = overall rating · Off = offense · Def = defense · higher is better. Click a column to sort.