🥎 Softball Team Rankings
Fall 2025 · 305 teams ranked, every MSHSAA class.
Official varsity records · verified
305 teams
| # | Team | Cls | Record | Net ▼ | Off | Def |
|---|---|---|---|---|---|---|
| 1 | Westminster Christian Academy | 4 | 23-8 | +3.12 | +1.13 | +1.99 |
| 2 | Ft. Zumwalt West | 5 | 29-6 | +3.09 | +1.08 | +2.01 |
| 3 | Northeast (Cairo) | 1 | 21-6 | +2.62 | +0.64 | +1.98 |
| 4 | Notre Dame (Cape Girardeau) | 4 | 23-9 | +2.56 | +0.90 | +1.67 |
| 5 | Helias Catholic | 5 | 23-7 | +2.55 | +0.57 | +1.98 |
| 6 | Mid-Buchanan | 2 | 32-8 | +2.47 | +0.89 | +1.58 |
| 7 | Liberty | 5 | 27-9 | +2.44 | +1.23 | +1.21 |
| 8 | Lafayette (Wildwood) | 5 | 19-11 | +2.34 | +1.35 | +0.99 |
| 9 | Liberty North | 5 | 27-10 | +2.17 | +1.00 | +1.17 |
| 10 | Kickapoo | 5 | 26-10 | +2.17 | +1.22 | +0.95 |
| 11 | Grain Valley | 5 | 30-8 | +2.12 | +0.73 | +1.39 |
| 12 | Parkway West | 5 | 22-6 | +2.07 | +0.92 | +1.16 |
| 13 | Rock Bridge | 5 | 26-11 | +2.07 | +0.82 | +1.25 |
| 14 | Raymore-Peculiar | 5 | 25-4 | +2.07 | +0.59 | +1.48 |
| 15 | Park Hill | 5 | 24-9 | +2.06 | +0.65 | +1.41 |
| 16 | Republic | 5 | 22-15 | +2.02 | +0.72 | +1.30 |
| 17 | Neosho | 5 | 23-12 | +2.02 | +0.52 | +1.50 |
| 18 | Jackson | 5 | 23-10 | +1.98 | +0.69 | +1.28 |
| 19 | Holden | 2 | 22-10 | +1.93 | +0.74 | +1.18 |
| 20 | Eureka | 5 | 22-6 | +1.91 | +0.62 | +1.29 |
| 21 | Lindbergh | 5 | 23-8 | +1.88 | +0.43 | +1.45 |
| 22 | Chaffee | 2 | 25-4 | +1.87 | +0.82 | +1.05 |
| 23 | Rolla | 5 | 20-9 | +1.86 | +1.05 | +0.81 |
| 24 | South Harrison | 2 | 26-11 | +1.84 | +0.76 | +1.08 |
| 25 | Blue Springs South | 5 | 19-12 | +1.84 | +0.83 | +1.01 |
| 26 | Francis Howell Central | 5 | 27-11 | +1.83 | +0.53 | +1.30 |
| 27 | Kearney | 4 | 31-6 | +1.71 | +0.44 | +1.27 |
| 28 | Hazelwood West | 5 | 17-6 | +1.69 | +0.73 | +0.96 |
| 29 | Nixa | 5 | 20-15 | +1.68 | +0.88 | +0.81 |
| 30 | Francis Howell North | 5 | 15-13 | +1.65 | +0.44 | +1.21 |
| 31 | Highland | 2 | 23-8 | +1.64 | +1.00 | +0.65 |
| 32 | Elsberry | 2 | 23-6 | +1.64 | +0.40 | +1.24 |
| 33 | Lee's Summit | 5 | 22-11 | +1.58 | +0.51 | +1.07 |
| 34 | Harrisburg | 2 | 26-10 | +1.55 | +0.46 | +1.09 |
| 35 | Lee's Summit West | 5 | 20-15 | +1.49 | +0.56 | +0.93 |
| 36 | Kirkwood | 5 | 15-13 | +1.48 | +0.53 | +0.96 |
| 37 | Marceline | 2 | 21-7 | +1.48 | +0.64 | +0.85 |
| 38 | New Covenant Academy | 2 | 19-4 | +1.48 | +0.75 | +0.73 |
| 39 | Truman | 5 | 18-18 | +1.46 | +0.65 | +0.81 |
| 40 | Ozark | 5 | 22-14 | +1.44 | +0.45 | +1.00 |
| 41 | Marquette | 5 | 15-12 | +1.44 | +0.64 | +0.80 |
| 42 | Troy Buchanan | 5 | 18-11 | +1.43 | +0.34 | +1.09 |
| 43 | Chillicothe | 3 | 29-7 | +1.42 | +0.34 | +1.08 |
| 44 | Centralia | 3 | 23-5 | +1.40 | +0.52 | +0.88 |
| 45 | Russellville | 2 | 17-9 | +1.40 | +0.73 | +0.67 |
| 46 | Carrollton | 2 | 20-7 | +1.38 | +0.87 | +0.51 |
| 47 | Staley | 5 | 16-16 | +1.36 | +0.51 | +0.85 |
| 48 | Hickman | 5 | 16-11 | +1.36 | +0.73 | +0.63 |
| 49 | Lawson | 2 | 19-7 | +1.35 | +0.67 | +0.69 |
| 50 | Windsor (Imperial) | 4 | 23-13 | +1.31 | +0.33 | +0.98 |
| 51 | West Platte | 2 | 21-6 | +1.29 | +0.52 | +0.76 |
| 52 | Webb City | 4 | 24-10 | +1.28 | +0.51 | +0.77 |
| 53 | Linn | 2 | 25-6 | +1.26 | +0.24 | +1.03 |
| 54 | Lathrop | 2 | 24-9 | +1.25 | +0.61 | +0.65 |
| 55 | North Callaway | 2 | 21-11 | +1.22 | +0.20 | +1.02 |
| 56 | Ladue Horton Watkins | 5 | 11-9 | +1.22 | +0.52 | +0.70 |
| 57 | Savannah | 3 | 24-8 | +1.22 | +0.46 | +0.75 |
| 58 | Oakville | 5 | 15-9 | +1.21 | +0.44 | +0.77 |
| 59 | Kelly | 2 | 22-11 | +1.20 | +0.17 | +1.04 |
| 60 | Francis Howell | 5 | 13-12 | +1.18 | +0.45 | +0.74 |
| 61 | Ft. Zumwalt North | 5 | 13-13 | +1.18 | +1.18 | +0.01 |
| 62 | Timberland | 5 | 16-11 | +1.17 | +0.39 | +0.78 |
| 63 | Paris | 2 | 21-4 | +1.16 | +0.37 | +0.79 |
| 64 | Doniphan | 3 | 21-10 | +1.14 | +0.40 | +0.74 |
| 65 | Joplin | 5 | 14-19 | +1.14 | +0.22 | +0.92 |
| 66 | Father Tolton | 4 | 32-5 | +1.12 | -0.04 | +1.16 |
| 67 | Blue Springs | 5 | 14-20 | +1.11 | +0.45 | +0.66 |
| 68 | Fox | 5 | 16-14 | +1.09 | +0.22 | +0.88 |
| 69 | Pleasant Hill | 3 | 20-8 | +1.09 | +0.44 | +0.65 |
| 70 | Odessa | 3 | 24-11 | +1.06 | +0.49 | +0.57 |
| 71 | Belton | 4 | 23-14 | +1.02 | +0.39 | +0.62 |
| 72 | Willard | 4 | 31-7 | +1.01 | +0.31 | +0.70 |
| 73 | Smith-Cotton | 5 | 16-16 | +1.00 | +0.21 | +0.79 |
| 74 | Carthage | 5 | 11-22 | +0.98 | +0.33 | +0.66 |
| 75 | Winfield | 3 | 20-9 | +0.98 | +0.13 | +0.85 |
| 76 | North Point | 5 | 10-10 | +0.96 | +0.53 | +0.43 |
| 77 | Seckman | 5 | 14-15 | +0.95 | +0.31 | +0.65 |
| 78 | Park Hill South | 5 | 15-20 | +0.92 | +0.46 | +0.46 |
| 79 | Excelsior Springs | 3 | 19-11 | +0.92 | +0.39 | +0.52 |
| 80 | New Bloomfield | 2 | 16-13 | +0.92 | +0.23 | +0.69 |
| 81 | St. Elizabeth | 1 | 28-7 | +0.90 | +0.27 | +0.63 |
| 82 | Parkway South | 5 | 15-14 | +0.87 | +0.41 | +0.46 |
| 83 | Montgomery County | 2 | 28-7 | +0.83 | +0.14 | +0.69 |
| 84 | Hermann | 2 | 15-11 | +0.80 | +0.58 | +0.22 |
| 85 | Iberia | 2 | 13-13 | +0.79 | +0.46 | +0.33 |
| 86 | Fort Osage | 5 | 14-22 | +0.77 | +0.18 | +0.59 |
| 87 | Oak Grove | 3 | 22-9 | +0.76 | +0.28 | +0.49 |
| 88 | Summit Christian Academy | 3 | 17-7 | +0.75 | +0.05 | +0.70 |
| 89 | Trenton | 2 | 17-14 | +0.75 | +0.20 | +0.55 |
| 90 | Southern Boone | 3 | 21-13 | +0.74 | +0.13 | +0.61 |
| 91 | Fredericktown | 3 | 18-6 | +0.73 | +0.57 | +0.16 |
| 92 | Wheatland | 1 | 26-6 | +0.73 | +0.63 | +0.10 |
| 93 | Vienna | 2 | 12-10 | +0.72 | +0.27 | +0.46 |
| 94 | North Platte | 2 | 15-12 | +0.71 | -0.11 | +0.82 |
| 95 | Eugene | 2 | 14-15 | +0.71 | +0.27 | +0.44 |
| 96 | Glasgow | 1 | 19-6 | +0.71 | +0.37 | +0.33 |
| 97 | Kirksville | 3 | 17-9 | +0.70 | +0.21 | +0.49 |
| 98 | Princeton | 1 | 26-9 | +0.69 | +0.14 | +0.55 |
| 99 | Ritenour | 5 | 12-14 | +0.68 | +0.39 | +0.29 |
| 100 | Albany | 1 | 27-8 | +0.67 | +0.04 | +0.63 |
| 101 | Salisbury | 2 | 13-12 | +0.66 | +0.26 | +0.40 |
| 102 | Dixon | 2 | 12-11 | +0.65 | +0.37 | +0.28 |
| 103 | St. Francis Borgia | 4 | 24-13 | +0.65 | +0.18 | +0.47 |
| 104 | Lexington | 2 | 18-10 | +0.64 | +0.59 | +0.05 |
| 105 | Macon | 3 | 24-14 | +0.64 | +0.20 | +0.44 |
| 106 | Brookfield | 2 | 10-13 | +0.62 | +0.27 | +0.35 |
| 107 | Louisiana | 2 | 13-11 | +0.62 | +0.14 | +0.48 |
| 108 | Eldon | 3 | 20-6 | +0.61 | +0.03 | +0.58 |
| 109 | Liberty (Wentzville) | 5 | 18-11 | +0.61 | +0.04 | +0.57 |
| 110 | Fayette | 2 | 14-14 | +0.61 | +0.29 | +0.32 |
| 111 | Saxony Lutheran | 3 | 16-7 | +0.60 | +0.15 | +0.45 |
| 112 | St. Joseph's Academy | 5 | 7-13 | +0.59 | +0.29 | +0.30 |
| 113 | Cor Jesu Academy | 4 | 21-11 | +0.59 | +0.29 | +0.30 |
| 114 | Mexico | 3 | 18-11 | +0.57 | +0.23 | +0.34 |
| 115 | Plattsburg | 2 | 10-10 | +0.56 | +0.16 | +0.40 |
| 116 | Logan-Rogersville | 3 | 20-12 | +0.55 | +0.03 | +0.52 |
| 117 | Oak Park | 5 | 10-19 | +0.54 | +0.22 | +0.32 |
| 118 | Branson | 5 | 10-24 | +0.53 | +0.28 | +0.25 |
| 119 | Twin Rivers | 2 | 13-6 | +0.51 | +0.11 | +0.39 |
| 120 | Cassville | 3 | 18-12 | +0.51 | -0.05 | +0.55 |
| 121 | Fatima | 2 | 13-14 | +0.51 | +0.04 | +0.47 |
| 122 | Marshfield | 4 | 22-9 | +0.49 | +0.01 | +0.48 |
| 123 | Benton | 3 | 15-14 | +0.48 | +0.17 | +0.31 |
| 124 | Festus | 4 | 23-7 | +0.47 | +0.19 | +0.29 |
| 125 | Rockwood Summit | 4 | 18-16 | +0.47 | +0.26 | +0.20 |
| 126 | Hillsboro | 4 | 18-13 | +0.46 | +0.07 | +0.39 |
| 127 | Mark Twain | 2 | 10-18 | +0.46 | +0.26 | +0.20 |
| 128 | Moberly | 3 | 16-13 | +0.43 | +0.16 | +0.27 |
| 129 | Waynesville | 5 | 10-18 | +0.42 | +0.10 | +0.31 |
| 130 | McDonald County | 4 | 14-15 | +0.42 | +0.23 | +0.19 |
| 131 | Lutheran St. Charles | 3 | 16-13 | +0.40 | +0.15 | +0.25 |
| 132 | Hartville | 2 | 12-12 | +0.39 | +0.00 | +0.39 |
| 133 | St. Dominic | 4 | 20-12 | +0.37 | -0.09 | +0.46 |
| 134 | Lafayette County | 2 | 12-14 | +0.35 | +0.16 | +0.19 |
| 135 | Platte County | 4 | 19-11 | +0.35 | -0.09 | +0.44 |
| 136 | St. Charles West | 3 | 13-9 | +0.33 | +0.17 | +0.17 |
| 137 | Glendale | 5 | 12-18 | +0.33 | +0.09 | +0.24 |
| 138 | Monroe City | 2 | 13-12 | +0.30 | +0.22 | +0.09 |
| 139 | Farmington | 5 | 4-16 | +0.28 | +0.26 | +0.02 |
| 140 | Lee's Summit North | 5 | 13-22 | +0.28 | +0.06 | +0.22 |
| 141 | Orchard Farm | 3 | 10-9 | +0.28 | +0.20 | +0.08 |
| 142 | Hallsville | 3 | 12-13 | +0.24 | -0.04 | +0.28 |
| 143 | Battle | 5 | 6-30 | +0.24 | -0.16 | +0.40 |
| 144 | North County | 3 | 10-11 | +0.23 | +0.14 | +0.08 |
| 145 | Palmyra | 2 | 10-16 | +0.22 | +0.30 | -0.08 |
| 146 | Sullivan | 3 | 13-19 | +0.22 | -0.07 | +0.29 |
| 147 | Westran | 2 | 10-15 | +0.20 | +0.23 | -0.02 |
| 148 | Jefferson City | 4 | 15-12 | +0.19 | -0.39 | +0.57 |
| 149 | Blair Oaks | 3 | 12-17 | +0.18 | +0.11 | +0.07 |
| 150 | Winnetonka | 4 | 19-7 | +0.17 | +0.14 | +0.03 |
| 151 | Valley Park | 2 | 10-12 | +0.16 | +0.24 | -0.07 |
| 152 | Smithville | 4 | 19-13 | +0.14 | -0.01 | +0.15 |
| 153 | Bowling Green | 3 | 12-13 | +0.13 | +0.07 | +0.07 |
| 154 | Silex | 1 | 21-12 | +0.12 | -0.35 | +0.47 |
| 155 | Washington | 4 | 21-12 | +0.12 | -0.00 | +0.12 |
| 156 | Parkway Central | 4 | 16-11 | +0.12 | -0.06 | +0.18 |
| 157 | St. Michael the Archangel | 3 | 13-13 | +0.11 | -0.07 | +0.19 |
| 158 | Bolivar | 4 | 18-15 | +0.11 | +0.19 | -0.08 |
| 159 | Halfway | 1 | 25-11 | +0.10 | -0.24 | +0.34 |
| 160 | Gallatin | 1 | 18-14 | +0.05 | -0.30 | +0.35 |
| 161 | Dadeville | 1 | 17-8 | +0.02 | +0.09 | -0.08 |
| 162 | DeSoto | 4 | 15-9 | +0.00 | -0.20 | +0.21 |
| 163 | Monett | 3 | 10-17 | +0.00 | -0.33 | +0.33 |
| 164 | Seneca | 3 | 10-14 | +0.00 | -0.51 | +0.52 |
| 165 | Penney | 2 | 9-12 | -0.01 | +0.03 | -0.04 |
| 166 | Osage | 3 | 13-13 | -0.02 | -0.16 | +0.13 |
| 167 | Clark County | 2 | 10-15 | -0.03 | -0.09 | +0.06 |
| 168 | Carl Junction | 4 | 18-10 | -0.03 | +0.01 | -0.05 |
| 169 | Wright City | 3 | 12-18 | -0.04 | +0.00 | -0.04 |
| 170 | Cameron | 3 | 14-16 | -0.08 | +0.04 | -0.11 |
| 171 | California | 3 | 12-16 | -0.13 | -0.42 | +0.29 |
| 172 | Herculaneum | 3 | 6-11 | -0.13 | +0.01 | -0.14 |
| 173 | Incarnate Word Academy | 4 | 17-16 | -0.14 | +0.07 | -0.20 |
| 174 | Union | 4 | 15-12 | -0.15 | -0.04 | -0.11 |
| 175 | DeKalb | 1 | 14-8 | -0.19 | -0.27 | +0.08 |
| 176 | Jamestown | 1 | 16-8 | -0.24 | -0.38 | +0.14 |
| 177 | East Carter | 2 | 5-18 | -0.24 | -0.04 | -0.20 |
| 178 | Marion C. Early | 1 | 15-17 | -0.27 | -0.18 | -0.08 |
| 179 | Hancock | 2 | 2-11 | -0.27 | +0.11 | -0.38 |
| 180 | North Shelby | 1 | 18-5 | -0.28 | -0.54 | +0.26 |
| 181 | La Plata | 1 | 16-14 | -0.28 | -0.09 | -0.19 |
| 182 | Clayton | 4 | 12-4 | -0.29 | +0.20 | -0.50 |
| 183 | Macon County | 1 | 7-7 | -0.33 | +0.86 | -1.19 |
| 184 | Poplar Bluff | 4 | 12-12 | -0.33 | -0.41 | +0.07 |
| 185 | Clinton | 3 | 8-18 | -0.37 | -0.13 | -0.24 |
| 186 | Ft. Zumwalt East | 4 | 10-14 | -0.41 | -0.07 | -0.34 |
| 187 | Owensville | 3 | 11-19 | -0.42 | -0.08 | -0.34 |
| 188 | Bayless | 4 | 7-11 | -0.43 | +0.03 | -0.45 |
| 189 | University City | 4 | 9-6 | -0.43 | +0.15 | -0.58 |
| 190 | Boonville | 3 | 10-17 | -0.44 | -0.26 | -0.18 |
| 191 | Gilman City | 1 | 16-10 | -0.46 | -0.24 | -0.22 |
| 192 | North Kansas City | 5 | 6-19 | -0.46 | -0.01 | -0.45 |
| 193 | Capital City | 4 | 13-17 | -0.46 | -0.08 | -0.38 |
| 194 | Lutheran South | 4 | 13-17 | -0.46 | -0.31 | -0.15 |
| 195 | Stanberry | 1 | 12-7 | -0.49 | -0.32 | -0.17 |
| 196 | Fulton | 3 | 6-19 | -0.49 | +0.03 | -0.52 |
| 197 | Sturgeon | 1 | 12-12 | -0.52 | -0.36 | -0.15 |
| 198 | Norborne | 1 | 12-8 | -0.54 | +0.14 | -0.67 |
| 199 | Maplewood-Richmond Hts. | 3 | 4-10 | -0.57 | -0.17 | -0.41 |
| 200 | Pattonville | 5 | 2-21 | -0.59 | +0.12 | -0.71 |
| 201 | Harrisonville | 3 | 5-16 | -0.60 | -0.19 | -0.41 |
| 202 | Webster Groves | 4 | 10-21 | -0.62 | -0.42 | -0.20 |
| 203 | Aurora | 3 | 8-20 | -0.63 | -0.33 | -0.30 |
| 204 | Norwood | 1 | 12-12 | -0.63 | -0.52 | -0.11 |
| 205 | Notre Dame de Sion | 3 | 2-10 | -0.64 | -0.07 | -0.57 |
| 206 | Northwest (Cedar Hill) | 5 | 10-20 | -0.66 | -0.62 | -0.04 |
| 207 | Cainsville | 1 | 11-10 | -0.67 | -0.28 | -0.38 |
| 208 | Perryville | 3 | 3-15 | -0.69 | -0.31 | -0.39 |
| 209 | Montrose | 1 | 14-9 | -0.70 | -0.24 | -0.46 |
| 210 | Pacific | 4 | 7-20 | -0.71 | -0.15 | -0.56 |
| 211 | Richmond | 3 | 5-12 | -0.73 | -0.32 | -0.41 |
| 212 | Pattonsburg | 1 | 12-11 | -0.74 | -0.19 | -0.55 |
| 213 | King City | 1 | 8-11 | -0.76 | -0.46 | -0.31 |
| 214 | Walnut Grove | 1 | 8-15 | -0.79 | -0.19 | -0.60 |
| 215 | Worth County | 1 | 12-6 | -0.81 | -0.34 | -0.47 |
| 216 | New Franklin | 1 | 10-14 | -0.81 | -0.37 | -0.44 |
| 217 | Marshall | 4 | 9-19 | -0.82 | -0.01 | -0.81 |
| 218 | Holt | 4 | 7-11 | -0.86 | -0.29 | -0.57 |
| 219 | Macks Creek | 1 | 10-10 | -0.86 | -0.34 | -0.52 |
| 220 | Brashear | 1 | 6-10 | -0.87 | -0.33 | -0.54 |
| 221 | Putnam County | 1 | 12-16 | -0.87 | -0.99 | +0.12 |
| 222 | Novinger | 1 | 15-9 | -0.87 | +0.01 | -0.88 |
| 223 | Stoutland | 1 | 10-11 | -0.88 | -0.36 | -0.52 |
| 224 | South Shelby | 2 | 2-24 | -0.88 | -0.34 | -0.54 |
| 225 | Sherwood | 2 | 2-21 | -0.89 | -0.22 | -0.68 |
| 226 | St. Charles | 4 | 7-16 | -0.91 | -0.35 | -0.55 |
| 227 | Milan | 2 | 2-23 | -0.93 | -0.39 | -0.54 |
| 228 | Canton | 1 | 13-16 | -0.94 | -0.49 | -0.45 |
| 229 | Lebanon | 4 | 7-19 | -0.94 | -0.26 | -0.69 |
| 230 | Community | 1 | 12-22 | -0.96 | -0.49 | -0.47 |
| 231 | STEAM Academy | 3 | 9-10 | -0.97 | +1.02 | -1.99 |
| 232 | Raytown | 4 | 6-15 | -0.97 | -0.29 | -0.68 |
| 233 | Clopton | 1 | 10-11 | -1.01 | -0.58 | -0.43 |
| 234 | St. Teresa's Academy | 4 | 10-11 | -1.02 | -0.31 | -0.71 |
| 235 | Van Buren | 1 | 8-15 | -1.02 | -0.53 | -0.49 |
| 236 | Jefferson (Conception) | 1 | 10-13 | -1.06 | -0.43 | -0.62 |
| 237 | Atlanta | 1 | 12-14 | -1.06 | +0.28 | -1.33 |
| 238 | Camdenton | 4 | 8-18 | -1.06 | -0.48 | -0.58 |
| 239 | Van-Far | 1 | 7-16 | -1.06 | -0.50 | -0.56 |
| 240 | East Buchanan | 2 | 1-21 | -1.09 | -0.39 | -0.69 |
| 241 | Schuyler County | 1 | 9-14 | -1.11 | -0.59 | -0.52 |
| 242 | Warrensburg | 4 | 3-12 | -1.11 | -0.22 | -0.89 |
| 243 | Polo | 1 | 6-12 | -1.12 | -0.43 | -0.69 |
| 244 | Brunswick | 1 | 10-13 | -1.15 | -0.38 | -0.78 |
| 245 | Scotland County | 1 | 7-13 | -1.16 | -0.54 | -0.62 |
| 246 | Slater | 1 | 7-13 | -1.17 | -0.45 | -0.71 |
| 247 | North Harrison | 1 | 9-12 | -1.18 | -0.42 | -0.76 |
| 248 | West Plains | 4 | 6-21 | -1.18 | -0.52 | -0.66 |
| 249 | Lincoln College Prep | 4 | 7-12 | -1.18 | -0.21 | -0.97 |
| 250 | Naylor | 1 | 7-13 | -1.19 | -0.61 | -0.58 |
| 251 | South Callaway | 2 | 2-24 | -1.20 | -0.27 | -0.93 |
| 252 | Higbee | 1 | 9-10 | -1.21 | -0.62 | -0.59 |
| 253 | Bishop LeBlond | 1 | 10-11 | -1.22 | -0.49 | -0.73 |
| 254 | Maysville | 1 | 12-13 | -1.25 | -0.60 | -0.65 |
| 255 | Meadville | 1 | 10-14 | -1.26 | -0.49 | -0.77 |
| 256 | Crocker | 1 | 8-11 | -1.27 | -0.33 | -0.94 |
| 257 | St. James | 3 | 5-18 | -1.28 | -0.11 | -1.17 |
| 258 | Green City | 1 | 11-9 | -1.29 | -0.38 | -0.92 |
| 259 | Bevier | 1 | 4-10 | -1.32 | -0.42 | -0.89 |
| 260 | Marion County | 1 | 5-9 | -1.35 | -0.71 | -0.64 |
| 261 | Richland | 1 | 7-12 | -1.36 | -0.52 | -0.84 |
| 262 | North Andrew | 1 | 8-21 | -1.40 | -0.79 | -0.61 |
| 263 | Knox County | 1 | 8-12 | -1.41 | -0.55 | -0.86 |
| 264 | Tri-County | 1 | 8-12 | -1.41 | -0.50 | -0.91 |
| 265 | Hillcrest | 4 | 4-22 | -1.45 | -0.68 | -0.77 |
| 266 | Newburg | 1 | 5-11 | -1.45 | -0.34 | -1.11 |
| 267 | Affton | 3 | 3-16 | -1.46 | -0.53 | -0.92 |
| 268 | Neelyville | 1 | 5-23 | -1.48 | -0.50 | -0.98 |
| 269 | Northeast Nodaway | 1 | 4-12 | -1.50 | -0.54 | -0.95 |
| 270 | Knob Noster | 3 | 0-16 | -1.53 | -0.63 | -0.91 |
| 271 | Mehlville | 4 | 4-17 | -1.54 | -0.57 | -0.97 |
| 272 | Hannibal | 4 | 6-25 | -1.55 | -0.69 | -0.86 |
| 273 | St. Clair | 3 | 3-17 | -1.57 | -0.33 | -1.24 |
| 274 | Ft. Zumwalt South | 4 | 7-12 | -1.60 | -0.40 | -1.20 |
| 275 | William Chrisman | 4 | 7-21 | -1.63 | -0.71 | -0.92 |
| 276 | Ursuline Academy | 4 | 4-16 | -1.63 | -0.65 | -0.98 |
| 277 | Humansville | 1 | 11-17 | -1.64 | -0.46 | -1.18 |
| 278 | Maryville | 3 | 1-24 | -1.66 | -0.71 | -0.95 |
| 279 | Weaubleau | 1 | 5-17 | -1.67 | -0.52 | -1.15 |
| 280 | Central (St. Joseph) | 5 | 5-19 | -1.69 | -1.12 | -0.57 |
| 281 | Tina-Avalon | 1 | 7-17 | -1.70 | -0.83 | -0.87 |
| 282 | Warrenton | 4 | 1-28 | -1.71 | -0.73 | -0.98 |
| 283 | Stewartsville | 1 | 2-15 | -1.71 | -0.61 | -1.11 |
| 284 | Grundy County | 1 | 7-14 | -1.74 | -0.56 | -1.17 |
| 285 | St. Pius X (Kansas City) | 3 | 6-13 | -1.77 | -0.76 | -1.01 |
| 286 | Madison | 1 | 4-16 | -1.83 | -0.66 | -1.17 |
| 287 | Nevada | 3 | 0-19 | -1.95 | -0.78 | -1.16 |
| 288 | Sikeston | 4 | 0-21 | -1.95 | -0.73 | -1.23 |
| 289 | Braymer | 1 | 3-14 | -1.96 | -0.87 | -1.08 |
| 290 | Jefferson (Festus) | 2 | 7-17 | -1.96 | -0.52 | -1.44 |
| 291 | Linn County | 1 | 1-16 | -2.03 | -0.78 | -1.25 |
| 292 | Parkway North | 4 | 3-24 | -2.05 | -0.71 | -1.35 |
| 293 | Hermitage | 1 | 5-15 | -2.06 | -0.88 | -1.18 |
| 294 | Cuba | 3 | 1-24 | -2.10 | -0.56 | -1.54 |
| 295 | Pilot Grove | 1 | 1-12 | -2.12 | -0.89 | -1.23 |
| 296 | Grandview | 4 | 3-19 | -2.25 | -0.85 | -1.40 |
| 297 | Parkview | 4 | 1-17 | -2.27 | -0.93 | -1.33 |
| 298 | Climax Springs | 1 | 0-20 | -2.36 | -0.72 | -1.64 |
| 299 | Wellsville-Middletown | 1 | 1-17 | -2.50 | -1.04 | -1.46 |
| 300 | Mercer | 1 | 1-20 | -2.55 | -0.89 | -1.66 |
| 301 | Normandy Collaborative | 3 | 3-12 | -2.60 | -1.08 | -1.52 |
| 302 | St. Pius X (Festus) | 2 | 4-19 | -2.77 | -1.28 | -1.49 |
| 303 | Raytown South | 4 | 1-20 | -2.82 | -1.01 | -1.81 |
| 304 | Ruskin | 4 | 2-24 | -2.89 | -1.11 | -1.78 |
| 305 | Central (Cape Girardeau) | 4 | 8-20 | -3.06 | -1.09 | -1.97 |
Net = overall rating · Off = offense · Def = defense · higher is better. Click a column to sort.