🥎 Softball Team Rankings
Fall 2026 · 309 teams ranked, every MSHSAA class.
Official varsity records · verified
309 teams
| # | Team | Cls | Record | Net ▼ | Off | Def |
|---|---|---|---|---|---|---|
| 1 | Centralia | 3 | 31-6 | +6.71 | +1.85 | +4.86 |
| 2 | Ft. Zumwalt West | 5 | 29-6 | +6.69 | +2.54 | +4.15 |
| 3 | Grain Valley | 5 | 29-1 | +6.56 | +2.50 | +4.06 |
| 4 | Chillicothe | 3 | 29-3 | +6.49 | +1.98 | +4.51 |
| 5 | Eureka | 5 | 22-6 | +6.15 | +2.18 | +3.97 |
| 6 | Marceline | 2 | 26-2 | +6.14 | +1.97 | +4.16 |
| 7 | Mid-Buchanan | 2 | 23-6 | +5.88 | +2.59 | +3.30 |
| 8 | Helias Catholic | 4 | 26-6 | +5.75 | +1.97 | +3.78 |
| 9 | Chaffee | 2 | 30-4 | +5.69 | +2.27 | +3.43 |
| 10 | Harrisburg | 2 | 29-4 | +5.61 | +2.36 | +3.25 |
| 11 | Savannah | 3 | 19-9 | +5.46 | +2.37 | +3.10 |
| 12 | Winfield | 3 | 21-2 | +5.25 | +1.09 | +4.15 |
| 13 | Willard | 4 | 28-8-3 | +5.05 | +2.05 | +3.00 |
| 14 | Liberty | 5 | 24-12 | +5.03 | +2.10 | +2.93 |
| 15 | Blue Springs South | 5 | 20-13 | +5.00 | +1.94 | +3.05 |
| 16 | Oak Grove | 3 | 28-6 | +4.99 | +0.95 | +4.04 |
| 17 | Pleasant Hill | 3 | 23-6 | +4.98 | +1.80 | +3.18 |
| 18 | Timberland | 5 | 16-4 | +4.96 | +1.26 | +3.70 |
| 19 | Silex | 1 | 27-5 | +4.92 | +1.08 | +3.84 |
| 20 | Festus | 4 | 24-8 | +4.91 | +1.74 | +3.16 |
| 21 | Cor Jesu Academy | 4 | 23-7 | +4.77 | +2.52 | +2.25 |
| 22 | St. Elizabeth | 1 | 26-8 | +4.76 | +1.95 | +2.81 |
| 23 | Platte County | 4 | 24-9 | +4.76 | +2.25 | +2.52 |
| 24 | Troy Buchanan | 5 | 30-5 | +4.63 | +0.62 | +4.02 |
| 25 | North Shelby | 1 | 25-4 | +4.61 | +0.61 | +4.00 |
| 26 | Marshfield | 4 | 26-6 | +4.57 | +1.35 | +3.22 |
| 27 | Halfway | 1 | 28-5 | +4.43 | +1.53 | +2.90 |
| 28 | Highland | 2 | 24-9 | +4.41 | +2.74 | +1.68 |
| 29 | Westminster Christian Academy | 4 | 26-8 | +4.37 | +1.53 | +2.84 |
| 30 | South Harrison | 2 | 19-11 | +4.36 | +1.96 | +2.40 |
| 31 | Parkway West | 4 | 23-10 | +4.34 | +1.37 | +2.96 |
| 32 | Princeton | 1 | 30-3 | +4.33 | +1.64 | +2.69 |
| 33 | Lafayette (Wildwood) | 5 | 18-10 | +4.32 | +1.41 | +2.91 |
| 34 | Francis Howell North | 5 | 26-8 | +4.32 | +1.11 | +3.21 |
| 35 | Francis Howell | 5 | 25-8 | +4.29 | +0.86 | +3.43 |
| 36 | Montgomery County | 2 | 19-9 | +4.25 | +1.38 | +2.88 |
| 37 | Rock Bridge | 5 | 24-10 | +4.23 | +1.19 | +3.03 |
| 38 | Washington | 4 | 28-5 | +4.09 | +2.14 | +1.95 |
| 39 | Southern Boone | 3 | 27-4 | +4.03 | +1.75 | +2.28 |
| 40 | Kearney | 4 | 21-11 | +3.88 | +0.78 | +3.11 |
| 41 | Belton | 4 | 19-13 | +3.87 | +1.91 | +1.95 |
| 42 | Elsberry | 2 | 24-10 | +3.83 | +0.55 | +3.27 |
| 43 | Liberty North | 5 | 22-10 | +3.80 | +2.08 | +1.72 |
| 44 | Doniphan | 3 | 18-7-1 | +3.79 | +1.22 | +2.57 |
| 45 | Park Hill | 5 | 20-8 | +3.78 | +0.75 | +3.03 |
| 46 | Nixa | 5 | 19-16 | +3.71 | +3.50 | +0.21 |
| 47 | North Callaway | 2 | 17-9 | +3.71 | +0.08 | +3.63 |
| 48 | Webb City | 5 | 21-11-1 | +3.71 | +1.73 | +1.98 |
| 49 | Lathrop | 2 | 18-5 | +3.70 | +2.15 | +1.56 |
| 50 | Lindbergh | 5 | 17-9 | +3.68 | +1.05 | +2.63 |
| 51 | Raymore-Peculiar | 5 | 18-7-1 | +3.67 | +1.73 | +1.93 |
| 52 | Albany | 1 | 13-9 | +3.66 | +0.72 | +2.94 |
| 53 | Smithville | 4 | 20-14 | +3.42 | +1.70 | +1.72 |
| 54 | Parkway Central | 4 | 25-8 | +3.40 | +1.63 | +1.77 |
| 55 | Notre Dame (Cape Girardeau) | 3 | 21-10-1 | +3.30 | +0.04 | +3.26 |
| 56 | Richmond | 3 | 21-5 | +3.24 | +0.26 | +2.97 |
| 57 | Kickapoo | 5 | 19-14 | +3.22 | +2.17 | +1.05 |
| 58 | Lee's Summit | 5 | 20-15 | +3.21 | +0.92 | +2.29 |
| 59 | Marquette | 5 | 15-11 | +3.15 | +0.83 | +2.32 |
| 60 | King City | 1 | 14-6 | +3.08 | +0.14 | +2.94 |
| 61 | Kelly | 2 | 23-14 | +3.07 | +0.08 | +2.99 |
| 62 | Dadeville | 1 | 20-5-1 | +3.02 | +1.02 | +2.00 |
| 63 | Glasgow | 1 | 16-7 | +2.91 | +1.44 | +1.47 |
| 64 | Mexico | 3 | 21-9 | +2.89 | +1.14 | +1.75 |
| 65 | Ozark | 5 | 20-16 | +2.89 | +0.67 | +2.23 |
| 66 | Linn | 2 | 15-10 | +2.89 | +1.06 | +1.82 |
| 67 | Benton | 4 | 15-11 | +2.85 | +0.47 | +2.38 |
| 68 | Salisbury | 2 | 20-6 | +2.79 | +1.44 | +1.35 |
| 69 | Mark Twain | 2 | 22-12 | +2.75 | +1.56 | +1.18 |
| 70 | Lee's Summit North | 5 | 20-9 | +2.74 | +0.61 | +2.14 |
| 71 | Fatima | 2 | 18-12 | +2.71 | +0.41 | +2.31 |
| 72 | McDonald County | 4 | 22-10 | +2.67 | +1.53 | +1.14 |
| 73 | Wheatland | 1 | 26-10 | +2.60 | +1.12 | +1.47 |
| 74 | Joplin | 5 | 19-15 | +2.53 | +0.16 | +2.36 |
| 75 | Neosho | 5 | 18-16 | +2.50 | +1.18 | +1.32 |
| 76 | Staley | 5 | 16-14 | +2.49 | +0.88 | +1.60 |
| 77 | St. Dominic | 4 | 16-17-1 | +2.46 | -0.27 | +2.73 |
| 78 | Capital City | 4 | 18-16 | +2.42 | +0.69 | +1.73 |
| 79 | Fayette | 2 | 18-9 | +2.41 | -0.76 | +3.17 |
| 80 | Paris | 1 | 19-10 | +2.41 | +0.16 | +2.25 |
| 81 | Vienna | 1 | 19-11 | +2.41 | +1.04 | +1.37 |
| 82 | Eldon | 3 | 18-9 | +2.40 | -0.01 | +2.41 |
| 83 | Hickman | 5 | 19-10 | +2.38 | +0.97 | +1.41 |
| 84 | Iberia | 2 | 18-10 | +2.34 | +0.98 | +1.36 |
| 85 | Jackson | 5 | 18-16 | +2.33 | +0.33 | +2.00 |
| 86 | Bolivar | 3 | 23-11 | +2.30 | +1.53 | +0.78 |
| 87 | Lawson | 2 | 11-13 | +2.30 | +1.45 | +0.84 |
| 88 | Cameron | 3 | 15-8 | +2.28 | +0.38 | +1.90 |
| 89 | Incarnate Word Academy | 4 | 17-11-1 | +2.27 | +0.64 | +1.63 |
| 90 | North County | 3 | 15-7 | +2.27 | +0.57 | +1.70 |
| 91 | Stanberry | 1 | 11-5 | +2.27 | +0.88 | +1.39 |
| 92 | Windsor (Imperial) | 4 | 21-13 | +2.13 | +0.56 | +1.57 |
| 93 | Kirksville | 3 | 14-10 | +2.12 | +0.35 | +1.77 |
| 94 | Osage | 3 | 20-6 | +2.10 | +0.24 | +1.87 |
| 95 | Saxony Lutheran | 3 | 12-8 | +2.10 | +0.61 | +1.49 |
| 96 | Hazelwood West | 5 | 10-10 | +1.98 | +0.25 | +1.72 |
| 97 | St. Francis Borgia | 4 | 18-15 | +1.96 | +0.28 | +1.69 |
| 98 | Fort Osage | 5 | 15-13 | +1.93 | -0.97 | +2.90 |
| 99 | Wright City | 3 | 15-14 | +1.92 | +1.41 | +0.51 |
| 100 | West Platte | 2 | 12-16 | +1.89 | +0.47 | +1.43 |
| 101 | Holden | 3 | 16-13 | +1.89 | +0.95 | +0.94 |
| 102 | Lafayette County | 2 | 17-10 | +1.82 | +0.24 | +1.57 |
| 103 | Eugene | 1 | 19-9 | +1.81 | +0.47 | +1.34 |
| 104 | Kirkwood | 5 | 14-15 | +1.79 | -0.50 | +2.29 |
| 105 | Rolla | 4 | 19-12 | +1.75 | +0.98 | +0.77 |
| 106 | Gilman City | 1 | 12-7 | +1.74 | +1.09 | +0.65 |
| 107 | Tri-County | 1 | 12-7 | +1.74 | +1.09 | +0.65 |
| 108 | Cassville | 3 | 15-18 | +1.65 | -0.72 | +2.37 |
| 109 | Lone Jack | 2 | 17-9 | +1.64 | +0.18 | +1.46 |
| 110 | Odessa | 3 | 19-12 | +1.64 | +0.95 | +0.69 |
| 111 | Carl Junction | 4 | 13-16 | +1.62 | +1.09 | +0.53 |
| 112 | Hillsboro | 4 | 14-13 | +1.56 | +0.61 | +0.95 |
| 113 | Putnam County | 2 | 13-14 | +1.48 | -1.23 | +2.71 |
| 114 | Russellville | 1 | 12-12 | +1.47 | +0.64 | +0.83 |
| 115 | St. Joseph's Academy | 4 | 15-14 | +1.44 | +0.27 | +1.17 |
| 116 | Dixon | 2 | 18-10 | +1.38 | +0.68 | +0.70 |
| 117 | Gallatin | 1 | 11-13 | +1.36 | -0.06 | +1.42 |
| 118 | Valley Park | 2 | 16-3-1 | +1.35 | +0.80 | +0.54 |
| 119 | Schuyler County | 1 | 13-12 | +1.33 | +0.56 | +0.77 |
| 120 | Slater | 2 | 14-9 | +1.25 | +0.30 | +0.95 |
| 121 | Trenton | 2 | 12-12 | +1.24 | -0.26 | +1.50 |
| 122 | Brunswick | 1 | 15-7 | +1.21 | +0.24 | +0.97 |
| 123 | Fredericktown | 3 | 10-12 | +1.21 | +1.03 | +0.18 |
| 124 | Blair Oaks | 3 | 10-18 | +1.20 | +0.03 | +1.16 |
| 125 | Moberly | 3 | 13-12 | +1.19 | -0.05 | +1.24 |
| 126 | St. Charles West | 5 | 14-12 | +1.17 | +0.67 | +0.50 |
| 127 | St. Charles | 4 | 14-12 | +1.17 | +0.67 | +0.50 |
| 128 | Monroe City | 2 | 12-11 | +1.10 | +0.48 | +0.63 |
| 129 | Sullivan | 3 | 15-14 | +1.10 | +0.17 | +0.93 |
| 130 | Worth County | 1 | 9-5 | +1.08 | +0.09 | +1.00 |
| 131 | Oakville | 5 | 10-14 | +1.07 | -1.21 | +2.27 |
| 132 | Truman | 5 | 15-20 | +1.07 | -0.29 | +1.36 |
| 133 | Summit Christian Academy | 3 | 10-9 | +1.05 | +0.11 | +0.94 |
| 134 | Excelsior Springs | 3 | 9-12 | +1.02 | -0.01 | +1.03 |
| 135 | Community | 1 | 20-13 | +1.01 | -0.53 | +1.54 |
| 136 | Logan-Rogersville | 4 | 19-14 | +1.01 | -0.08 | +1.08 |
| 137 | Pattonsburg | 1 | 12-10 | +0.98 | +0.52 | +0.46 |
| 138 | Blue Springs | 5 | 10-18 | +0.91 | -0.69 | +1.60 |
| 139 | Hallsville | 3 | 10-10 | +0.89 | -0.26 | +1.16 |
| 140 | Republic | 5 | 9-22-1 | +0.87 | -0.18 | +1.04 |
| 141 | Northwest (Cedar Hill) | 5 | 11-14 | +0.86 | -0.12 | +0.98 |
| 142 | Ritenour | 5 | 11-8 | +0.80 | +0.71 | +0.10 |
| 143 | Twin Rivers | 2 | 9-9 | +0.73 | +0.02 | +0.71 |
| 144 | Clopton | 1 | 12-11 | +0.60 | -0.54 | +1.14 |
| 145 | Carthage | 5 | 11-22 | +0.59 | +0.07 | +0.51 |
| 146 | Maysville | 1 | 11-9 | +0.56 | -0.35 | +0.90 |
| 147 | Fox | 5 | 11-13 | +0.56 | -0.46 | +1.01 |
| 148 | Brookfield | 2 | 14-9 | +0.54 | -0.36 | +0.90 |
| 149 | Lee's Summit West | 5 | 9-15 | +0.51 | +0.18 | +0.34 |
| 150 | St. Teresa's Academy | 4 | 10-12 | +0.49 | +0.26 | +0.24 |
| 151 | Warrenton | 4 | 14-14 | +0.48 | -0.66 | +1.13 |
| 152 | Branson | 5 | 17-16 | +0.45 | -0.16 | +0.62 |
| 153 | North Andrew | 1 | 10-11 | +0.41 | -0.64 | +1.05 |
| 154 | St. Michael the Archangel | 3 | 12-12 | +0.40 | +0.45 | -0.05 |
| 155 | Aurora | 3 | 17-13 | +0.38 | -0.17 | +0.55 |
| 156 | Rockwood Summit | 4 | 11-18 | +0.35 | +0.59 | -0.24 |
| 157 | North Platte | 2 | 14-11 | +0.34 | +0.58 | -0.24 |
| 158 | Warrensburg | 4 | 19-14 | +0.31 | +0.86 | -0.56 |
| 159 | Crocker | 1 | 15-7 | +0.27 | +1.30 | -1.03 |
| 160 | Stoutland | 1 | 17-14 | +0.25 | +0.17 | +0.08 |
| 161 | Penney | 2 | 6-11 | +0.23 | -0.13 | +0.37 |
| 162 | Liberty (Wentzville) | 5 | 10-18 | +0.21 | +1.81 | -1.60 |
| 163 | Seckman | 5 | 11-18 | +0.12 | -0.64 | +0.75 |
| 164 | Parkway South | 5 | 11-15-1 | +0.11 | +0.58 | -0.47 |
| 165 | Canton | 1 | 10-14 | +0.03 | -0.53 | +0.56 |
| 166 | Park Hill South | 5 | 12-18 | +0.00 | +0.10 | -0.09 |
| 167 | Smith-Cotton | 5 | 10-19 | -0.02 | -0.57 | +0.55 |
| 168 | McCluer North | 4 | 6-8 | -0.02 | +0.79 | -0.81 |
| 169 | Webster Groves | 4 | 14-20 | -0.10 | -0.83 | +0.72 |
| 170 | Oak Park | 5 | 11-17 | -0.12 | -0.39 | +0.28 |
| 171 | Poplar Bluff | 5 | 5-11 | -0.12 | -0.20 | +0.08 |
| 172 | Boonville | 3 | 12-13 | -0.14 | -0.44 | +0.30 |
| 173 | Carrollton | 2 | 8-12 | -0.19 | +0.75 | -0.93 |
| 174 | Clark County | 2 | 9-12 | -0.26 | -0.33 | +0.06 |
| 175 | Francis Howell Central | 5 | 7-23-1 | -0.28 | -0.19 | -0.09 |
| 176 | Hartville | 2 | 10-16 | -0.28 | -0.70 | +0.42 |
| 177 | Battle | 4 | 16-20 | -0.31 | -0.33 | +0.02 |
| 178 | Pacific | 4 | 12-13 | -0.31 | +0.25 | -0.56 |
| 179 | Scotland County | 1 | 10-15 | -0.42 | -0.11 | -0.31 |
| 180 | Bayless | 3 | 9-8 | -0.57 | +0.48 | -1.05 |
| 181 | Palmyra | 2 | 11-13 | -0.60 | -0.36 | -0.24 |
| 182 | Farmington | 4 | 9-13 | -0.60 | +0.22 | -0.82 |
| 183 | Lexington | 2 | 8-14 | -0.62 | +0.52 | -1.14 |
| 184 | Owensville | 3 | 13-18 | -0.63 | +0.56 | -1.18 |
| 185 | Glendale | 5 | 12-21 | -0.69 | -0.04 | -0.65 |
| 186 | La Plata | 1 | 14-12 | -0.69 | +0.52 | -1.21 |
| 187 | Ft. Zumwalt East | 4 | 9-14 | -0.71 | +0.03 | -0.75 |
| 188 | Orchard Farm | 3 | 5-13-1 | -0.74 | -0.16 | -0.58 |
| 189 | Bowling Green | 3 | 10-15 | -0.79 | +0.21 | -1.00 |
| 190 | Jefferson (Conception) | 1 | 9-11 | -0.80 | -0.30 | -0.49 |
| 191 | Naylor | 1 | 7-9 | -0.81 | -1.43 | +0.63 |
| 192 | New Bloomfield | 2 | 7-14 | -0.82 | -1.53 | +0.71 |
| 193 | Seneca | 3 | 9-13 | -0.84 | -1.51 | +0.67 |
| 194 | Macon | 3 | 12-17 | -0.87 | -0.60 | -0.27 |
| 195 | East Carter | 2 | 8-12-1 | -0.92 | -0.34 | -0.58 |
| 196 | Lutheran South | 3 | 9-14 | -0.92 | -0.90 | -0.02 |
| 197 | Sturgeon | 1 | 9-14 | -1.12 | -1.05 | -0.07 |
| 198 | Ft. Zumwalt South | 4 | 10-15 | -1.19 | +0.70 | -1.89 |
| 199 | Northeast (Cairo) | 1 | 8-15 | -1.19 | +0.57 | -1.76 |
| 200 | North Point | 5 | 8-17 | -1.20 | -1.06 | -0.13 |
| 201 | Father Tolton | 5 | 8-16 | -1.26 | -1.28 | +0.03 |
| 202 | Ladue Horton Watkins | 5 | 6-14 | -1.30 | -0.83 | -0.47 |
| 203 | North Harrison | 1 | 3-13 | -1.31 | +0.55 | -1.86 |
| 204 | Weaubleau | 1 | 14-14 | -1.36 | -0.26 | -1.10 |
| 205 | Hannibal | 4 | 7-19 | -1.37 | -0.89 | -0.48 |
| 206 | Polo | 1 | 10-7 | -1.40 | -0.08 | -1.32 |
| 207 | Holt | 4 | 8-22 | -1.45 | -0.30 | -1.15 |
| 208 | Jamestown | 1 | 6-14 | -1.45 | -0.51 | -0.94 |
| 209 | DeKalb | 1 | 6-9 | -1.48 | -0.93 | -0.56 |
| 210 | Higbee | 1 | 7-12 | -1.52 | -0.97 | -0.55 |
| 211 | Union | 4 | 8-19 | -1.52 | -0.31 | -1.20 |
| 212 | Van-Far | 1 | 6-20 | -1.55 | -0.24 | -1.31 |
| 213 | California | 3 | 9-17 | -1.57 | -1.56 | -0.01 |
| 214 | DeSoto | 3 | 4-16 | -1.68 | -1.04 | -0.64 |
| 215 | Green City | 1 | 7-8 | -1.70 | -0.04 | -1.66 |
| 216 | Norwood | 1 | 10-13 | -1.74 | -0.80 | -0.94 |
| 217 | Neelyville | 2 | 6-17 | -1.75 | -0.89 | -0.86 |
| 218 | St. Pius X (Kansas City) | 3 | 7-11 | -1.84 | -1.80 | -0.04 |
| 219 | Macks Creek | 1 | 12-11 | -1.86 | -0.77 | -1.09 |
| 220 | Winnetonka | 4 | 10-15 | -1.90 | -0.26 | -1.64 |
| 221 | Jefferson (Festus) | 2 | 14-9 | -1.95 | -0.69 | -1.25 |
| 222 | Perryville | 3 | 8-14 | -1.97 | -0.62 | -1.35 |
| 223 | Atlanta | 1 | 10-8 | -1.97 | +0.80 | -2.77 |
| 224 | Hancock | 2 | 12-7 | -2.00 | +0.79 | -2.79 |
| 225 | Mehlville | 5 | 7-11 | -2.23 | -0.62 | -1.61 |
| 226 | Hermitage | 1 | 11-13 | -2.27 | -1.08 | -1.19 |
| 227 | Novinger | 1 | 9-14 | -2.31 | -0.85 | -1.46 |
| 228 | South Callaway | 2 | 11-16 | -2.35 | -0.31 | -2.04 |
| 229 | Brashear | 1 | 5-10 | -2.47 | -0.74 | -1.73 |
| 230 | Jefferson City | 4 | 2-22 | -2.49 | -0.16 | -2.33 |
| 231 | New Franklin | 1 | 6-15 | -2.50 | -1.62 | -0.88 |
| 232 | Hermann | 3 | 9-14 | -2.55 | +0.24 | -2.79 |
| 233 | Raytown | 4 | 8-11 | -2.57 | -1.33 | -1.24 |
| 234 | Northeast Nodaway | 1 | 5-9 | -2.67 | -1.45 | -1.23 |
| 235 | Westran | 1 | 8-16 | -2.73 | -0.69 | -2.04 |
| 236 | Richland | 1 | 6-16 | -2.73 | -0.73 | -2.00 |
| 237 | Monett | 3 | 5-19 | -2.76 | -1.38 | -1.38 |
| 238 | Knox County | 1 | 5-17 | -2.76 | -1.16 | -1.60 |
| 239 | Pattonville | 5 | 11-7 | -2.87 | -0.27 | -2.60 |
| 240 | Mercer | 1 | 5-9 | -2.94 | -0.84 | -2.10 |
| 241 | Cainsville | 1 | 5-9 | -2.94 | -0.84 | -2.10 |
| 242 | Tuscumbia | 1 | 6-12 | -2.98 | -1.68 | -1.30 |
| 243 | Lebanon | 4 | 4-17 | -3.00 | -0.53 | -2.48 |
| 244 | Harrisonville | 3 | 4-21 | -3.01 | -1.04 | -1.98 |
| 245 | Humansville | 1 | 12-17 | -3.02 | -0.27 | -2.75 |
| 246 | Affton | 4 | 9-10 | -3.05 | -0.26 | -2.79 |
| 247 | Walnut Grove | 1 | 5-16 | -3.13 | -0.09 | -3.05 |
| 248 | West Plains | 4 | 3-15 | -3.16 | -0.97 | -2.19 |
| 249 | Central (St. Joseph) | 5 | 10-21 | -3.22 | -1.56 | -1.66 |
| 250 | Ursuline Academy | 4 | 2-13 | -3.22 | -1.19 | -2.03 |
| 251 | Clayton | 4 | 6-10 | -3.29 | -0.64 | -2.65 |
| 252 | Grandview | 4 | 14-17 | -3.31 | -0.65 | -2.66 |
| 253 | Ft. Zumwalt North | 5 | 7-17 | -3.41 | -0.97 | -2.43 |
| 254 | Montrose | 1 | 5-18 | -3.51 | -1.14 | -2.37 |
| 255 | East Buchanan | 2 | 5-17 | -3.52 | -0.99 | -2.53 |
| 256 | Marshall | 4 | 4-17 | -3.58 | -1.37 | -2.21 |
| 257 | Newburg | 1 | 11-9 | -3.61 | -1.14 | -2.47 |
| 258 | Parkway North | 4 | 4-19 | -3.64 | -1.35 | -2.29 |
| 259 | Sherwood | 2 | 4-19 | -3.73 | -1.09 | -2.64 |
| 260 | Stewartsville | 1 | 6-14 | -3.77 | -0.78 | -2.99 |
| 261 | Clinton | 3 | 5-20 | -3.79 | -1.14 | -2.65 |
| 262 | Braymer | 1 | 5-11 | -3.87 | -1.49 | -2.38 |
| 263 | Lutheran St. Charles | 3 | 4-14 | -3.91 | -0.71 | -3.21 |
| 264 | Metro | 2 | 0-9 | -3.92 | -2.01 | -1.90 |
| 265 | Pilot Grove | 1 | 5-14 | -3.92 | -1.08 | -2.84 |
| 266 | Normandy Collaborative | 3 | 0-3 | -3.93 | -2.24 | -1.69 |
| 267 | South Shelby | 2 | 5-18 | -3.93 | -1.06 | -2.87 |
| 268 | St. James | 3 | 7-17 | -3.96 | -0.58 | -3.39 |
| 269 | Bevier | 1 | 1-14 | -3.97 | -1.33 | -2.65 |
| 270 | Madison | 1 | 7-15 | -4.08 | -0.67 | -3.41 |
| 271 | University City | 4 | 3-12 | -4.19 | -0.51 | -3.69 |
| 272 | Louisiana | 2 | 2-16 | -4.22 | -0.86 | -3.36 |
| 273 | Fulton | 3 | 2-24 | -4.27 | -1.02 | -3.25 |
| 274 | Grundy County | 1 | 3-14 | -4.35 | -1.47 | -2.88 |
| 275 | Notre Dame de Sion | 3 | 4-5 | -4.39 | -0.97 | -3.42 |
| 276 | Herculaneum | 3 | 0-14 | -4.46 | -1.49 | -2.97 |
| 277 | Waynesville | 5 | 2-26 | -4.60 | -1.87 | -2.72 |
| 278 | STEAM Academy | 3 | 7-8 | -4.64 | -0.72 | -3.92 |
| 279 | Bishop LeBlond | 1 | 1-14 | -4.65 | -1.68 | -2.97 |
| 280 | St. Clair | 3 | 4-15 | -4.80 | -1.70 | -3.10 |
| 281 | Milan | 1 | 4-17 | -4.81 | -1.85 | -2.95 |
| 282 | Knob Noster | 3 | 4-16 | -4.87 | -1.64 | -3.24 |
| 283 | Tina-Avalon | 1 | 5-11 | -4.94 | -1.85 | -3.09 |
| 284 | Meadville | 1 | 2-14 | -4.99 | -0.13 | -4.86 |
| 285 | Parkview | 4 | 4-12 | -5.09 | -0.95 | -4.14 |
| 286 | Norborne | 1 | 1-10 | -5.20 | -1.24 | -3.95 |
| 287 | Camdenton | 4 | 3-23 | -5.29 | -1.63 | -3.66 |
| 288 | Linn County | 1 | 4-10 | -5.34 | -1.47 | -3.87 |
| 289 | William Chrisman | 4 | 5-21 | -5.36 | -2.00 | -3.36 |
| 290 | Marion County | 1 | 1-12 | -5.67 | -1.97 | -3.70 |
| 291 | Bucklin | 1 | 3-10 | -5.96 | -0.13 | -5.83 |
| 292 | Macon County | 1 | 3-10 | -5.96 | -0.13 | -5.83 |
| 293 | St. Pius X (Festus) | 2 | 6-16 | -6.10 | -2.14 | -3.96 |
| 294 | Maryville | 3 | 3-19 | -6.28 | -2.27 | -4.01 |
| 295 | North Kansas City | 5 | 4-22 | -6.34 | -1.87 | -4.47 |
| 296 | Notre Dame (St. Louis) | 3 | 5-11 | -6.51 | -1.57 | -4.95 |
| 297 | Hillcrest | 4 | 2-19 | -6.59 | -2.52 | -4.07 |
| 298 | Fair Play | 1 | 1-15 | -6.61 | -2.46 | -4.15 |
| 299 | Raytown South | 4 | 4-15 | -6.68 | -1.72 | -4.96 |
| 300 | Climax Springs | 1 | 3-15 | -6.70 | -1.29 | -5.41 |
| 301 | Plattsburg | 2 | 0-18 | -6.71 | -2.31 | -4.40 |
| 302 | Central (Cape Girardeau) | 4 | 2-16 | -6.78 | -2.08 | -4.70 |
| 303 | Lincoln College Prep | 4 | 0-18 | -6.91 | -1.71 | -5.21 |
| 304 | Sikeston | 4 | 0-19 | -7.01 | -2.29 | -4.72 |
| 305 | Wellsville-Middletown | 1 | 1-17 | -7.11 | -1.89 | -5.22 |
| 306 | Nevada | 3 | 1-17 | -7.37 | -2.38 | -4.99 |
| 307 | Ruskin | 4 | 1-23 | -7.80 | -2.56 | -5.24 |
| 308 | Cuba | 3 | 0-19 | -7.94 | -2.58 | -5.36 |
| 309 | Laquey | 1 | 0-14 | -8.76 | -3.86 | -4.91 |
Net = overall rating · Off = offense · Def = defense · higher is better. Click a column to sort.