Republic
9โ22โ1
30% win rate ยท official record
Overall
+0.9
Offense
-0.2
Defense
+1.0
Season trendcumulative run differential
LWLLLLLLWL
Schedule & results
28 of 31 played ยท vs Missouri opponents ยท 1 tie not listed| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Dadeville with Everton | N | L | 2โ3 |
| Aug 28 | Hartville | N | W | 8โ0 |
| Aug 29 | Glendale | N | W | 6โ5 |
| Aug 29 | Branson | N | L | 3โ9 |
| Sep 3 | Kickapoo | H | L | 4โ14 |
| Sep 4 | Smith-Cotton | A | W | 8โ2 |
| Sep 8 | Waynesville | A | W | 14โ3 |
| Sep 10 | Nixa | H | W | 9โ8 |
| Sep 11 | Kearney | N | L | 0โ3 |
| Sep 11 | Grain Valley | N | L | 0โ12 |
| Sep 11 | Carthage | N | W | 5โ3 |
| Sep 12 | Lee's Summit West | N | L | 5โ8 |
| Sep 12 | Truman | N | L | 3โ4 |
| Sep 15 | Lebanon | A | W | 19โ8 |
| Sep 17 | Ozark | H | L | 6โ8 |
| Sep 24 | Willard | A | L | 4โ5 |
| Sep 28 | Logan-Rogersville | A | L | 6โ7 |
| Sep 29 | Carthage | H | L | 6โ10 |
| Oct 2 | Bolivar | N | L | 2โ3 |
| Oct 2 | Battle | N | W | 7โ1 |
| Oct 3 | Liberty | N | L | 0โ15 |
| Oct 3 | Rolla | N | L | 3โ4 |
| Oct 3 | Francis Howell | N | L | 1โ7 |
| Oct 6 | Neosho | A | L | 3โ5 |
| Oct 7 | Joplin | H | L | 3โ6 |
| Oct 8 | Webb City | H | L | 3โ10 |
| Oct 12 | Glendale | A | W | 9โ0 |
| Oct 16 | Nixa | N | L | 14โ16 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents