Nixa
19โ16
54% win rate ยท official record
Overall
+3.7
Offense
+3.5
Defense
+0.2
Season trendcumulative run differential
LWWWLWWWWL
Schedule & results
30 of 35 played ยท vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 3 | Carthage | A | W | 14โ0 |
| Sep 8 | Willard | H | L | 5โ16 |
| Sep 10 | Republic | A | L | 8โ9 |
| Sep 11 | Carthage | N | W | 10โ9 |
| Sep 11 | Neosho | N | L | 7โ8 |
| Sep 11 | Kearney | N | L | 8โ10 |
| Sep 12 | Grain Valley | N | L | 4โ9 |
| Sep 12 | Smithville | N | W | 13โ3 |
| Sep 15 | Neosho | H | W | 8โ5 |
| Sep 17 | Webb City | A | L | 3โ13 |
| Sep 22 | Joplin | H | L | 8โ12 |
| Sep 24 | Glendale | H | W | 9โ7 |
| Sep 29 | Kickapoo | A | W | 12โ9 |
| Oct 2 | Lee's Summit North | N | W | 5โ4 |
| Oct 2 | Cassville | N | W | 6โ3 |
| Oct 3 | Marshfield | N | W | 7โ3 |
| Oct 3 | Rock Bridge | N | L | 4โ9 |
| Oct 3 | Bolivar | N | W | 10โ9 |
| Oct 5 | Branson | A | L | 6โ7 |
| Oct 6 | Waynesville | A | W | 17โ0 |
| Oct 8 | Ozark | H | L | 6โ10 |
| Oct 9 | Sullivan | N | W | 15โ0 |
| Oct 9 | Father Tolton | N | W | 15โ0 |
| Oct 10 | Carthage | N | W | 10โ6 |
| Oct 10 | St. Elizabeth | N | L | 7โ10 |
| Oct 13 | Lebanon | H | W | 14โ4 |
| Oct 16 | Republic | N | W | 16โ14 |
| Oct 19 | Ozark | N | W | 15โ2 |
| Oct 20 | Kickapoo | N | W | 19โ17 |
| Oct 24 | Lee's Summit | N | L | 9โ10 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents