Smithville
16โ11
59% win rate ยท official record
Overall
+3.6
Offense
+2.1
Defense
+1.5
Season trendcumulative run differential
WWWWWWWWLW
Schedule & results
27 played ยท 5 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Lee's Summit North | N | L | 3โ9 |
| Aug 28 | Smith-Cotton | N | W | 9โ2 |
| Aug 28 | Holden | N | W | 17โ2 |
| Aug 29 | Liberty | N | L | 5โ6 |
| Aug 29 | Central | N | L | 6โ7 |
| Aug 31 | Grandview | H | W | 17โ2 |
| Sep 1 | Staley | A | L | 1โ6 |
| Sep 3 | Ruskin | H | W | 16โ0 |
| Sep 3 | Ruskin | H | W | 16โ0 |
| Sep 8 | Mid-Buchanan | A | L | 10โ12 |
| Sep 11 | Truman | N | W | 11โ10 |
| Sep 11 | Ozark | N | L | 1โ8 |
| Sep 11 | Ft. Zumwalt West | N | L | 8โ13 |
| Sep 12 | Nixa | N | L | 3โ13 |
| Sep 12 | Grain Valley | N | L | 2โ9 |
| Sep 14 | Winnetonka | A | W | 16โ0 |
| Sep 15 | Kearney | A | L | 2โ4 |
| Sep 17 | Excelsior Springs | H | W | 12โ5 |
| Sep 18 | Central | N | W | 15โ0 |
| Sep 18 | Boonville | N | W | 18โ0 |
| Sep 19 | Fort Osage | N | W | 9โ3 |
| Sep 19 | Benton | N | W | 4โ3 |
| Sep 21 | Raytown South | H | W | 18โ2 |
| Sep 21 | Raytown South | H | W | 19โ0 |
| Sep 23 | Savannah | H | W | 9โ8 |
| Sep 24 | Truman | H | L | 4โ7 |
| Sep 28 | Central | A | โ | Upcoming |
| Sep 29 | Winnetonka | H | W | 16โ0 |
| Sep 30 | Benton | A | โ | Upcoming |
| Oct 5 | Kearney | H | โ | Upcoming |
| Oct 6 | Grandview | A | โ | Upcoming |
| Oct 8 | Platte County | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents