Staley
11โ11
50% win rate ยท official record
Overall
+1.5
Offense
-0.4
Defense
+1.8
Season trendcumulative run differential
WWWWLWLWLL
Schedule & results
15 of 22 played ยท vs Missouri opponents ยท 5 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 31 | Park Hill South | A | W | 14โ3 |
| Sep 1 | Smithville | H | W | 6โ2 |
| Sep 8 | Liberty North | A | L | 3โ11 |
| Sep 11 | Bolivar | N | L | 5โ6 |
| Sep 11 | St. Francis Borgia | N | W | 1โ0 |
| Sep 12 | Smith-Cotton | N | W | 7โ4 |
| Sep 12 | Northwest | N | W | 6โ2 |
| Sep 14 | Blue Springs South | H | W | 4โ3 |
| Sep 15 | Blue Springs | H | W | 4โ0 |
| Sep 17 | Lee's Summit West | A | L | 5โ7 |
| Sep 21 | Lee's Summit | H | W | 2โ1 |
| Sep 23 | Raymore-Peculiar | H | L | 0โ13 |
| Sep 24 | Liberty North | H | W | 9โ1 |
| Sep 28 | Raymore-Peculiar | A | L | 3โ9 |
| Sep 29 | Blue Springs South | A | L | 0โ15 |
| Oct 1 | Lee's Summit | A | โ | Upcoming |
| Oct 5 | Lee's Summit West | H | โ | Upcoming |
| Oct 6 | Blue Springs | A | โ | Upcoming |
| Oct 8 | Park Hill | H | โ | Upcoming |
| Oct 12 | Kearney | A | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents