Park Hill South
12โ18
40% win rate ยท official record
Overall
+0.0
Offense
+0.1
Defense
-0.1
Season trendcumulative run differential
LLLWLLLLWL
Schedule & results
30 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 31 | Staley | H | L | 3โ14 |
| Sep 1 | Liberty North | A | L | 5โ6 |
| Sep 2 | Platte County | H | L | 6โ16 |
| Sep 4 | Webb City | N | L | 5โ8 |
| Sep 4 | Neosho | N | L | 7โ8 |
| Sep 4 | Raymore-Peculiar | N | L | 1โ15 |
| Sep 5 | Joplin | N | W | 6โ4 |
| Sep 5 | Carthage | N | W | 9โ8 |
| Sep 8 | North Kansas City | A | W | 15โ0 |
| Sep 9 | Park Hill | H | L | 3โ15 |
| Sep 14 | Raymore-Peculiar | H | L | 4โ9 |
| Sep 18 | William Chrisman | N | W | 15โ0 |
| Sep 19 | Harrisburg | N | W | 4โ0 |
| Sep 19 | West Platte | N | W | 6โ2 |
| Sep 21 | Liberty | H | L | 10โ15 |
| Sep 22 | Oak Park | A | W | 11โ0 |
| Sep 24 | North Kansas City | H | W | 17โ0 |
| Sep 28 | Park Hill | A | L | 0โ11 |
| Sep 30 | Central | H | W | 13โ2 |
| Sep 30 | Central | A | W | 10โ3 |
| Oct 2 | Joplin | N | L | 0โ17 |
| Oct 2 | Marshfield | N | L | 0โ15 |
| Oct 3 | Kickapoo | N | L | 0โ5 |
| Oct 3 | Bolivar | N | W | 11โ9 |
| Oct 5 | Lee's Summit North | A | L | 4โ12 |
| Oct 5 | Lee's Summit North | H | L | 2โ8 |
| Oct 6 | Liberty | A | L | 6โ16 |
| Oct 7 | Battle | A | L | 1โ6 |
| Oct 8 | Oak Park | H | W | 10โ2 |
| Oct 14 | Staley | N | L | 2โ12 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents