William Chrisman
5โ21
19% win rate ยท official record
Overall
-5.4
Offense
-2.0
Defense
-3.4
Season trendcumulative run differential
LLLLLLLLWL
Schedule & results
26 played ยท 1 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Lee's Summit | A | L | 1โ17 |
| Aug 28 | Central | A | L | 0โ16 |
| Aug 29 | Harrisonville | A | W | 11โ6 |
| Aug 29 | Lee's Summit | A | L | 4โ13 |
| Aug 29 | Odessa | A | L | 2โ22 |
| Aug 31 | North Kansas City | A | W | 19โ16 |
| Sep 3 | Raytown | H | โ | Upcoming |
| Sep 3 | Raytown South | H | W | 18โ8 |
| Sep 8 | Platte County | H | L | 0โ20 |
| Sep 10 | Belton | A | L | 0โ15 |
| Sep 14 | Raytown | H | L | 0โ8 |
| Sep 15 | Ruskin | A | W | 17โ2 |
| Sep 17 | Fort Osage | A | L | 1โ11 |
| Sep 18 | Park Hill South | A | L | 0โ15 |
| Sep 18 | Benton | A | L | 1โ11 |
| Sep 19 | Boonville | A | L | 2โ12 |
| Sep 19 | Park Hill | A | L | 3โ17 |
| Sep 21 | Truman | H | L | 2โ20 |
| Sep 23 | Grain Valley | A | L | 0โ15 |
| Sep 24 | Platte County | A | L | 0โ17 |
| Sep 28 | Belton | H | L | 0โ20 |
| Sep 29 | Raytown | A | L | 1โ11 |
| Oct 5 | Fort Osage | H | L | 0โ14 |
| Oct 7 | Truman | A | L | 0โ10 |
| Oct 8 | Grain Valley | H | L | 0โ16 |
| Oct 12 | Grandview | H | W | 10โ3 |
| Oct 14 | Kearney | N | L | 0โ15 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents