Fort Osage
15โ13
54% win rate ยท official record
Overall
+1.9
Offense
-1.0
Defense
+2.9
Season trendcumulative run differential
WWLWLLWLWL
Schedule & results
27 of 28 played ยท vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Liberty | N | L | 1โ2 |
| Aug 28 | Pleasant Hill | N | L | 2โ3 |
| Aug 29 | Odessa | N | W | 7โ2 |
| Aug 29 | Smith-Cotton | N | W | 1โ0 |
| Aug 29 | South Harrison | N | W | 3โ0 |
| Aug 31 | Blue Springs South | A | L | 2โ13 |
| Sep 1 | Grain Valley | H | L | 0โ5 |
| Sep 3 | Blue Springs | H | L | 1โ4 |
| Sep 7 | Central | A | W | 4โ0 |
| Sep 8 | Raytown | A | W | 11โ0 |
| Sep 15 | Platte County | A | W | 5โ2 |
| Sep 17 | William Chrisman | H | W | 11โ1 |
| Sep 18 | Park Hill | N | L | 0โ2 |
| Sep 18 | West Platte | N | W | 5โ1 |
| Sep 19 | Smithville | N | L | 3โ9 |
| Sep 19 | Benton | N | W | 5โ3 |
| Sep 21 | Belton | H | W | 7โ4 |
| Sep 23 | Truman | A | W | 5โ2 |
| Sep 24 | Raytown | H | W | 11โ1 |
| Sep 25 | Liberty North | N | L | 2โ5 |
| Sep 26 | Kearney | N | W | 2โ1 |
| Sep 26 | Rock Bridge | N | L | 0โ7 |
| Sep 28 | Grain Valley | A | L | 0โ7 |
| Oct 5 | William Chrisman | A | W | 13โ0 |
| Oct 7 | Belton | A | L | 4โ5 |
| Oct 8 | Truman | H | W | 6โ1 |
| Oct 16 | Blue Springs | N | L | 0โ2 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents