Liberty
24โ12
67% win rate ยท official record
Overall
+5.0
Offense
+2.1
Defense
+2.9
Season trendcumulative run differential
WWLLWWWWLW
Schedule & results
34 of 36 played ยท vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Fort Osage | N | W | 2โ1 |
| Aug 28 | Pleasant Hill | N | L | 3โ9 |
| Aug 29 | Truman | N | W | 17โ2 |
| Aug 29 | Smithville | N | W | 6โ5 |
| Aug 29 | Chillicothe | N | L | 0โ3 |
| Aug 31 | Lee's Summit | A | W | 5โ2 |
| Sep 1 | Platte County | A | L | 3โ13 |
| Sep 3 | Liberty North | H | L | 10โ13 |
| Sep 8 | Oak Park | A | W | 13โ3 |
| Sep 10 | North Kansas City | H | W | 14โ0 |
| Sep 14 | Park Hill | A | L | 1โ2 |
| Sep 17 | Central | H | W | 18โ3 |
| Sep 21 | Park Hill South | A | W | 15โ10 |
| Sep 22 | Lee's Summit North | H | W | 4โ0 |
| Sep 24 | Oak Park | A | W | 7โ4 |
| Sep 26 | West Platte | N | W | 12โ0 |
| Sep 26 | Kearney | N | L | 4โ9 |
| Sep 28 | North Kansas City | A | W | 20โ2 |
| Sep 30 | Blue Springs South | H | W | 5โ3 |
| Oct 2 | Willard | N | W | 2โ0 |
| Oct 2 | Capital City | N | L | 2โ3 |
| Oct 3 | Republic | N | W | 15โ0 |
| Oct 3 | Aurora | N | W | 18โ2 |
| Oct 3 | Branson | N | W | 14โ2 |
| Oct 5 | Central | A | W | 15โ0 |
| Oct 6 | Park Hill South | H | W | 16โ6 |
| Oct 8 | Lee's Summit North | A | L | 3โ4 |
| Oct 9 | Park Hill | H | L | 3โ4 |
| Oct 14 | Oak Park | N | W | 7โ0 |
| Oct 15 | Liberty North | N | W | 10โ5 |
| Oct 17 | Staley | N | W | 9โ7 |
| Oct 24 | Blue Springs South | N | W | 5โ3 |
| Oct 29 | Lee's Summit | N | L | 6โ7 |
| Oct 29 | Eureka | N | W | 6โ1 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents