Willard
28โ8โ3
76% win rate ยท official record
Overall
+5.1
Offense
+2.0
Defense
+3.0
Season trendcumulative run differential
WWWLWWWWWL
Schedule & results
35 of 36 played ยท vs Missouri opponents ยท 3 ties not listed| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | West Plains | N | W | 20โ2 |
| Aug 28 | Carthage | N | W | 15โ4 |
| Aug 29 | Webb City | N | W | 2โ1 |
| Aug 29 | McDonald County | N | W | 14โ2 |
| Sep 1 | Ozark | H | W | 12โ2 |
| Sep 3 | Carl Junction | A | W | 17โ6 |
| Sep 8 | Nixa | A | W | 16โ5 |
| Sep 10 | Glendale | H | W | 12โ0 |
| Sep 11 | Kirkwood | N | W | 11โ0 |
| Sep 11 | Capital City | N | L | 2โ4 |
| Sep 12 | St. Elizabeth | N | W | 15โ0 |
| Sep 12 | Eldon | N | W | 9โ1 |
| Sep 15 | Waynesville | A | W | 17โ4 |
| Sep 17 | Kickapoo | H | W | 11โ1 |
| Sep 22 | Lebanon | A | W | 17โ1 |
| Sep 24 | Republic | H | W | 5โ4 |
| Sep 25 | Smith-Cotton | H | L | 0โ3 |
| Sep 28 | McDonald County | A | W | 17โ3 |
| Sep 29 | Joplin | A | W | 11โ7 |
| Oct 1 | Neosho | H | L | 2โ8 |
| Oct 2 | Liberty | N | L | 0โ2 |
| Oct 2 | Capital City | N | W | 9โ0 |
| Oct 3 | Battle | N | W | 7โ5 |
| Oct 3 | Parkway Central | N | L | 0โ4 |
| Oct 6 | Webb City | A | W | 9โ8 |
| Oct 8 | Carthage | A | W | 7โ1 |
| Oct 9 | Union | N | W | 18โ3 |
| Oct 9 | St. Francis Borgia | N | W | 4โ1 |
| Oct 10 | St. Elizabeth | N | L | 2โ3 |
| Oct 10 | Carthage | N | W | 14โ5 |
| Oct 12 | Branson | A | W | 8โ2 |
| Oct 16 | Parkview | N | W | 19โ0 |
| Oct 17 | Rolla | N | W | 11โ3 |
| Oct 19 | Logan-Rogersville | N | W | 12โ2 |
| Oct 24 | Helias Catholic | N | L | 5โ7 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents