St. Elizabeth
26โ8
77% win rate ยท official record
Overall
+4.8
Offense
+2.0
Defense
+2.8
Season trendcumulative run differential
LWWWWWWWWL
Schedule & results
34 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Rolla | N | W | 6โ4 |
| Aug 28 | Festus | N | L | 1โ8 |
| Aug 29 | Union | N | W | 12โ2 |
| Aug 29 | St. Francis Borgia | N | W | 9โ6 |
| Sep 1 | Pilot Grove | A | W | 20โ2 |
| Sep 3 | California | H | W | 10โ3 |
| Sep 4 | Jefferson City | A | W | 11โ0 |
| Sep 8 | Camdenton | H | W | 16โ2 |
| Sep 11 | Park Hill | N | L | 0โ4 |
| Sep 11 | Lee's Summit | N | L | 3โ5 |
| Sep 12 | Willard | N | L | 0โ15 |
| Sep 12 | Kirkwood | N | W | 13โ0 |
| Sep 14 | Centralia | A | L | 2โ3 |
| Sep 15 | Fatima | A | L | 1โ4 |
| Sep 22 | Iberia | A | W | 7โ3 |
| Sep 23 | Vienna | A | W | 12โ3 |
| Sep 24 | California | N | W | 14โ4 |
| Sep 25 | Tuscumbia | A | W | 13โ0 |
| Sep 26 | Lone Jack | N | W | 10โ1 |
| Sep 29 | Russellville | H | W | 11โ1 |
| Oct 3 | Fulton | N | W | 14โ3 |
| Oct 3 | Vienna | N | W | 7โ0 |
| Oct 3 | Silex | N | W | 4โ3 |
| Oct 6 | Eugene | H | W | 10โ0 |
| Oct 8 | Linn | A | L | 4โ5 |
| Oct 9 | Owensville | N | W | 11โ7 |
| Oct 9 | Ozark | N | W | 3โ1 |
| Oct 10 | Willard | N | W | 3โ2 |
| Oct 10 | Nixa | N | W | 10โ7 |
| Oct 12 | Jamestown | H | W | 15โ0 |
| Oct 16 | Pilot Grove | N | W | 15โ0 |
| Oct 17 | Glasgow | N | W | 8โ3 |
| Oct 19 | Eugene | N | W | 11โ1 |
| Oct 24 | Silex | N | L | 2โ5 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents