Lone Jack
11โ7
61% win rate ยท official record
Overall
+1.3
Offense
-0.0
Defense
+1.4
Season trendcumulative run differential
LLWWLWWLWW
Schedule & results
18 played ยท 7 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | St. Pius X | A | W | 9โ4 |
| Aug 29 | Lexington | N | W | 12โ1 |
| Aug 29 | East Buchanan | N | W | 13โ5 |
| Aug 29 | North Platte | N | L | 2โ3 |
| Sep 2 | Holden | A | L | 3โ10 |
| Sep 3 | Plattsburg | H | W | 17โ2 |
| Sep 8 | North Platte | H | L | 9โ15 |
| Sep 11 | Ruskin | H | W | 16โ0 |
| Sep 15 | Lathrop | A | L | 2โ14 |
| Sep 16 | Pleasant Hill | H | L | 1โ13 |
| Sep 17 | Polo | A | W | 9โ1 |
| Sep 21 | Harrisonville | H | W | 10โ9 |
| Sep 22 | St. Michael the Archangel | A | L | 6โ7 |
| Sep 24 | New Bloomfield | N | W | 11โ0 |
| Sep 26 | Eldon | N | W | 2โ0 |
| Sep 26 | St. Elizabeth | N | L | 1โ10 |
| Sep 28 | Sherwood | H | W | 12โ2 |
| Sep 30 | William Chrisman | A | W | 7โ0 |
| Oct 1 | Lincoln College Prep | H | โ | Upcoming |
| Oct 3 | Tina-Avalon with Hale, Bosworth | N | โ | Upcoming |
| Oct 3 | Knob Noster | N | โ | Upcoming |
| Oct 5 | Nevada | A | โ | Upcoming |
| Oct 7 | Lafayette County | H | โ | Upcoming |
| Oct 8 | Braymer with Southwest (Livingston County), Breckenridge | A | โ | Upcoming |
| Oct 12 | Warrensburg | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents