Lafayette County
17โ10
63% win rate ยท official record
Overall
+1.8
Offense
+0.2
Defense
+1.6
Season trendcumulative run differential
LWWLWWWLWL
Schedule & results
27 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Maysville | A | L | 6โ7 |
| Aug 29 | Richmond | N | L | 2โ4 |
| Aug 29 | Lathrop | N | L | 1โ7 |
| Aug 29 | Braymer with Southwest (Livingston County), Breckenridge | N | W | 18โ1 |
| Sep 2 | Cameron | H | L | 3โ11 |
| Sep 3 | Penney | A | L | 2โ3 |
| Sep 8 | Carrollton | H | W | 15โ5 |
| Sep 11 | St. Michael the Archangel | N | W | 7โ4 |
| Sep 11 | Harrisonville | N | W | 8โ2 |
| Sep 12 | Owensville | N | W | 12โ7 |
| Sep 12 | Warrensburg | N | L | 1โ2 |
| Sep 15 | Holden | H | W | 10โ0 |
| Sep 16 | St. Michael the Archangel | H | W | 7โ4 |
| Sep 17 | Knob Noster | H | W | 12โ0 |
| Sep 22 | Lexington | A | W | 6โ4 |
| Sep 23 | Richmond | A | W | 8โ2 |
| Sep 24 | Carrollton | A | W | 10โ9 |
| Sep 28 | Brookfield | A | L | 2โ4 |
| Sep 29 | Richmond | H | W | 1โ0 |
| Oct 6 | Knob Noster | A | W | 19โ4 |
| Oct 7 | Holden | A | L | 3โ4 |
| Oct 8 | Lexington | H | W | 18โ8 |
| Oct 10 | Sherwood | N | W | 12โ5 |
| Oct 10 | St. Teresa's Academy | N | W | 6โ5 |
| Oct 10 | Odessa | N | L | 0โ9 |
| Oct 17 | Lexington | N | W | 12โ2 |
| Oct 19 | Lone Jack | N | L | 0โ2 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents