Penney
6โ11
35% win rate ยท official record
Overall
+0.2
Offense
-0.1
Defense
+0.4
Season trendcumulative run differential
LLLLWWLLLL
Schedule & results
17 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 31 | Marceline | A | L | 0โ2 |
| Sep 3 | Lafayette County | H | W | 3โ2 |
| Sep 7 | Brookfield | A | L | 4โ9 |
| Sep 8 | Chillicothe | A | L | 0โ15 |
| Sep 10 | East Buchanan | A | W | 15โ0 |
| Sep 12 | Stewartsville with Osborn | N | W | 13โ2 |
| Sep 12 | Carrollton | N | W | 16โ6 |
| Sep 12 | Lathrop | N | L | 3โ18 |
| Sep 17 | North Platte | H | L | 5โ12 |
| Sep 21 | North Harrison | H | L | 5โ9 |
| Sep 24 | Lawson | H | L | 4โ15 |
| Sep 29 | Plattsburg | A | W | 17โ0 |
| Oct 5 | West Platte | H | W | 7โ5 |
| Oct 6 | Mid-Buchanan | H | L | 0โ4 |
| Oct 8 | Lathrop | A | L | 7โ15 |
| Oct 12 | Cameron | A | L | 5โ6 |
| Oct 14 | Brookfield | N | L | 5โ7 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents