North Platte
14โ11
56% win rate ยท official record
Overall
+0.3
Offense
+0.6
Defense
-0.2
Season trendcumulative run differential
LLLLWLWLWL
Schedule & results
25 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 29 | East Buchanan | N | W | 11โ3 |
| Aug 29 | Lexington | N | W | 15โ5 |
| Aug 29 | Lone Jack | N | W | 3โ2 |
| Sep 1 | DeKalb | H | W | 15โ0 |
| Sep 2 | Bishop LeBlond | A | W | 16โ3 |
| Sep 8 | Lone Jack | A | W | 15โ9 |
| Sep 9 | Stewartsville with Osborn | H | W | 13โ12 |
| Sep 10 | Lawson | H | W | 11โ8 |
| Sep 12 | Maryville | N | W | 21โ0 |
| Sep 12 | West Platte | N | L | 2โ12 |
| Sep 12 | Trenton | N | W | 4โ2 |
| Sep 17 | Penney | A | W | 12โ5 |
| Sep 21 | Savannah | H | L | 10โ12 |
| Sep 23 | King City with Union Star | H | L | 2โ9 |
| Sep 24 | Lathrop | A | L | 6โ13 |
| Sep 28 | South Harrison | H | L | 4โ14 |
| Oct 3 | Benton | N | L | 2โ18 |
| Oct 3 | South Harrison | N | L | 0โ14 |
| Oct 5 | Mid-Buchanan | H | L | 2โ16 |
| Oct 6 | Plattsburg | A | W | 18โ0 |
| Oct 7 | West Platte | H | L | 6โ13 |
| Oct 8 | East Buchanan | A | W | 9โ4 |
| Oct 12 | Albany | A | L | 1โ6 |
| Oct 15 | East Buchanan | N | W | 15โ5 |
| Oct 17 | Lathrop | N | L | 6โ16 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents