Plattsburg
0โ18
0% win rate ยท official record
Overall
-6.7
Offense
-2.3
Defense
-4.4
Season trendcumulative run differential
LLLLLLLLLL
Schedule & results
18 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 29 | Bishop LeBlond | N | L | 7โ27 |
| Aug 29 | Maryville | N | L | 5โ15 |
| Sep 2 | Gilman City with Tri-County | H | L | 1โ19 |
| Sep 3 | Lone Jack | A | L | 2โ17 |
| Sep 9 | Tina-Avalon with Hale, Bosworth | H | L | 8โ10 |
| Sep 10 | Lathrop | H | L | 0โ18 |
| Sep 14 | South Harrison | H | L | 0โ19 |
| Sep 16 | Lexington | A | L | 3โ18 |
| Sep 17 | Lawson | A | L | 0โ15 |
| Sep 21 | Richmond | A | L | 0โ21 |
| Sep 22 | Northeast Nodaway | A | L | 8โ18 |
| Sep 24 | Mid-Buchanan | A | L | 0โ15 |
| Sep 29 | Penney | H | L | 0โ17 |
| Oct 1 | East Buchanan | H | L | 7โ22 |
| Oct 5 | Stewartsville with Osborn | H | L | 5โ16 |
| Oct 6 | North Platte | H | L | 0โ18 |
| Oct 8 | West Platte | A | L | 2โ17 |
| Oct 15 | West Platte | N | L | 0โ17 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents