Mid-Buchanan
23โ6
79% win rate ยท official record
Overall
+5.9
Offense
+2.6
Defense
+3.3
Season trendcumulative run differential
WWWWWWWWWW
Schedule & results
29 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Oak Park | N | W | 16โ3 |
| Aug 28 | Holden | N | W | 6โ3 |
| Aug 29 | Lee's Summit North | N | W | 7โ3 |
| Aug 29 | Centralia | N | W | 3โ0 |
| Aug 29 | Grain Valley | N | L | 1โ11 |
| Sep 1 | Chillicothe | H | L | 3โ5 |
| Sep 2 | St. Pius X | A | W | 14โ2 |
| Sep 3 | Savannah | A | L | 8โ15 |
| Sep 8 | Smithville | H | W | 12โ10 |
| Sep 10 | West Platte | A | L | 0โ10 |
| Sep 11 | Elsberry | N | W | 4โ3 |
| Sep 11 | Eldon | N | L | 3โ5 |
| Sep 12 | Westminster Christian Academy | N | L | 1โ5 |
| Sep 12 | Camdenton | N | W | 16โ1 |
| Sep 17 | East Buchanan | H | W | 11โ1 |
| Sep 24 | Plattsburg | H | W | 15โ0 |
| Oct 3 | Central | N | W | 7โ2 |
| Oct 3 | Odessa | N | W | 13โ4 |
| Oct 5 | North Platte | A | W | 16โ2 |
| Oct 6 | Penney | A | W | 4โ0 |
| Oct 7 | Maryville | A | W | 15โ0 |
| Oct 8 | Lawson | A | W | 10โ4 |
| Oct 12 | King City with Union Star | H | W | 6โ1 |
| Oct 13 | Lathrop | H | W | 11โ6 |
| Oct 17 | West Platte | N | W | 10โ0 |
| Oct 20 | Lathrop | N | W | 10โ7 |
| Oct 24 | Lone Jack | N | W | 7โ2 |
| Oct 30 | Marceline | N | W | 7โ0 |
| Oct 31 | Chaffee | N | W | 10โ6 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents