Elsberry
24โ10
71% win rate ยท official record
Overall
+3.8
Offense
+0.6
Defense
+3.3
Season trendcumulative run differential
LLWLLWWWWL
Schedule & results
33 of 34 played ยท vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | St. Francis Borgia | N | W | 18โ5 |
| Aug 28 | Jefferson City | N | W | 11โ7 |
| Aug 29 | Warrenton | N | W | 9โ1 |
| Aug 29 | Festus | N | L | 4โ10 |
| Aug 31 | Wellsville-Middletown | H | W | 20โ0 |
| Sep 3 | Wright City | A | W | 9โ2 |
| Sep 4 | Westminster Christian Academy | H | L | 2โ7 |
| Sep 8 | Bowling Green | H | W | 11โ1 |
| Sep 10 | Clopton | A | W | 13โ2 |
| Sep 11 | Eldon | N | W | 6โ3 |
| Sep 11 | Mid-Buchanan | N | L | 3โ4 |
| Sep 12 | Westminster Christian Academy | N | L | 1โ5 |
| Sep 12 | Marshall | N | W | 9โ2 |
| Sep 15 | Van-Far | H | W | 4โ3 |
| Sep 17 | North Callaway | H | W | 2โ0 |
| Sep 21 | Palmyra | A | W | 10โ5 |
| Sep 22 | Monroe City | H | W | 10โ1 |
| Sep 24 | Louisiana | H | W | 16โ1 |
| Sep 26 | Monroe City | N | W | 12โ2 |
| Sep 26 | Silex | N | W | 4โ3 |
| Sep 28 | Silex | A | L | 4โ6 |
| Sep 29 | Mexico | H | W | 6โ3 |
| Sep 30 | Highland | H | W | 4โ3 |
| Oct 5 | Marquette | A | L | 2โ10 |
| Oct 6 | Montgomery County | A | L | 1โ4 |
| Oct 8 | Mark Twain | H | W | 5โ4 |
| Oct 10 | Troy Buchanan | A | L | 4โ5 |
| Oct 10 | Silex | A | L | 1โ9 |
| Oct 13 | Community | H | W | 6โ0 |
| Oct 16 | Metro | N | W | 7โ0 |
| Oct 17 | Valley Park | N | W | 10โ0 |
| Oct 19 | Montgomery County | N | W | 8โ1 |
| Oct 24 | Chaffee | N | L | 2โ6 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents