Troy Buchanan
30โ5
86% win rate ยท official record
Overall
+4.6
Offense
+0.6
Defense
+4.0
Season trendcumulative run differential
WWWWWWWWWL
Schedule & results
34 of 35 played ยท vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Hickman | N | W | 4โ3 |
| Aug 28 | Highland | N | W | 10โ0 |
| Aug 29 | Francis Howell North | N | W | 6โ1 |
| Aug 29 | Winfield | N | W | 10โ0 |
| Sep 1 | Francis Howell Central | A | W | 10โ1 |
| Sep 3 | Ft. Zumwalt West | H | W | 3โ1 |
| Sep 8 | Francis Howell North | H | W | 4โ1 |
| Sep 9 | Washington | A | L | 1โ9 |
| Sep 10 | Francis Howell | A | W | 1โ0 |
| Sep 11 | Rock Bridge | H | L | 2โ7 |
| Sep 12 | Jackson | H | W | 6โ0 |
| Sep 12 | Lafayette | H | W | 8โ2 |
| Sep 14 | Sullivan | A | W | 13โ0 |
| Sep 15 | Liberty | H | W | 17โ2 |
| Sep 17 | Francis Howell Central | H | W | 9โ0 |
| Sep 19 | North Point | H | W | 8โ2 |
| Sep 19 | Helias Catholic | H | W | 6โ1 |
| Sep 21 | Eureka | H | W | 6โ2 |
| Sep 22 | Ft. Zumwalt West | A | W | 6โ2 |
| Sep 23 | Francis Howell North | A | W | 10โ0 |
| Sep 25 | West Platte | N | W | 4โ0 |
| Sep 26 | Liberty North | N | L | 4โ5 |
| Sep 29 | Francis Howell | A | W | 2โ0 |
| Oct 1 | Liberty | A | W | 18โ3 |
| Oct 7 | Westminster Christian Academy | A | W | 7โ3 |
| Oct 9 | Bowling Green | H | W | 10โ0 |
| Oct 10 | Elsberry | H | W | 5โ4 |
| Oct 10 | Silex | H | W | 10โ0 |
| Oct 16 | Father Tolton | N | W | 7โ0 |
| Oct 17 | Hickman | N | W | 6โ4 |
| Oct 19 | Ft. Zumwalt West | N | W | 7โ5 |
| Oct 24 | Francis Howell | N | W | 3โ1 |
| Oct 29 | Eureka | N | W | 2โ0 |
| Oct 30 | Lee's Summit | N | L | 0โ4 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents