Francis Howell
25โ8
76% win rate ยท official record
Overall
+4.3
Offense
+0.9
Defense
+3.4
Season trendcumulative run differential
WWWWWWWWWL
Schedule & results
33 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Fox | N | W | 12โ0 |
| Aug 28 | Jackson | N | W | 6โ2 |
| Aug 29 | Kelly | N | W | 7โ1 |
| Aug 29 | Lafayette | N | W | 8โ2 |
| Aug 29 | Parkway Central | N | W | 5โ1 |
| Aug 31 | North Point | A | W | 10โ1 |
| Sep 1 | Ft. Zumwalt West | A | L | 0โ2 |
| Sep 3 | Liberty | H | W | 15โ0 |
| Sep 8 | Francis Howell Central | A | W | 18โ0 |
| Sep 10 | Troy Buchanan | H | L | 0โ1 |
| Sep 11 | Parkway West | H | W | 3โ2 |
| Sep 11 | Rock Bridge | H | W | 4โ2 |
| Sep 15 | Francis Howell North | A | L | 4โ5 |
| Sep 17 | Ft. Zumwalt West | H | L | 3โ4 |
| Sep 21 | Sullivan | A | L | 11โ12 |
| Sep 22 | Liberty | A | W | 3โ0 |
| Sep 23 | Eureka | A | W | 9โ5 |
| Sep 28 | Marquette | A | L | 0โ1 |
| Sep 29 | Troy Buchanan | A | L | 0โ2 |
| Oct 1 | Francis Howell North | H | W | 8โ0 |
| Oct 2 | Branson | N | W | 7โ1 |
| Oct 2 | Glendale | N | W | 15โ11 |
| Oct 3 | West Plains | N | W | 16โ3 |
| Oct 3 | Capital City | N | W | 6โ2 |
| Oct 3 | Republic | N | W | 7โ1 |
| Oct 5 | Francis Howell Central | H | W | 9โ0 |
| Oct 7 | Incarnate Word Academy | H | W | 13โ3 |
| Oct 8 | Marquette | H | W | 7โ6 |
| Oct 10 | Hannibal | A | W | 12โ2 |
| Oct 10 | Hannibal | A | W | 7โ0 |
| Oct 15 | Ft. Zumwalt North | N | W | 11โ0 |
| Oct 17 | Francis Howell North | N | W | 3โ2 |
| Oct 24 | Troy Buchanan | N | L | 1โ3 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents