Fox
11โ13
46% win rate ยท official record
Overall
+0.6
Offense
-0.5
Defense
+1.0
Season trendcumulative run differential
WLWLLLLWWL
Schedule & results
24 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Farmington | H | W | 4โ3 |
| Aug 28 | Silex | N | L | 1โ13 |
| Aug 28 | Francis Howell | N | L | 0โ12 |
| Aug 29 | Rockwood Summit | N | W | 12โ4 |
| Aug 29 | Ft. Zumwalt North | N | W | 13โ0 |
| Aug 31 | Mehlville | H | W | 15โ0 |
| Sep 8 | Kirkwood | H | W | 2โ1 |
| Sep 10 | Oakville | H | W | 9โ3 |
| Sep 11 | Cor Jesu Academy | A | L | 4โ11 |
| Sep 15 | Northwest | A | L | 0โ3 |
| Sep 18 | Farmington | N | L | 4โ5 |
| Sep 18 | Saxony Lutheran with St. Vincent | N | L | 2โ6 |
| Sep 21 | St. Joseph's Academy | A | W | 4โ3 |
| Sep 22 | Lindbergh | A | L | 1โ6 |
| Sep 26 | Parkway South | A | W | 16โ13 |
| Sep 26 | Jackson | A | L | 7โ13 |
| Sep 28 | Seckman | H | W | 3โ2 |
| Sep 29 | Parkway West | A | L | 6โ10 |
| Oct 6 | Webster Groves | A | L | 0โ1 |
| Oct 8 | Parkway Central | H | L | 4โ11 |
| Oct 12 | Festus | A | L | 3โ9 |
| Oct 15 | Poplar Bluff | N | W | 4โ1 |
| Oct 19 | Northwest | N | W | 11โ4 |
| Oct 20 | Jackson | N | L | 1โ5 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents