Seckman
11โ18
38% win rate ยท official record
Overall
+0.1
Offense
-0.6
Defense
+0.8
Season trendcumulative run differential
WLLWLWWLLL
Schedule & results
29 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 29 | Fredericktown | N | W | 13โ1 |
| Aug 29 | Sikeston | N | W | 7โ2 |
| Aug 29 | Doniphan | N | L | 0โ6 |
| Aug 31 | Parkway West | N | L | 1โ13 |
| Aug 31 | Francis Howell North | N | L | 3โ14 |
| Sep 2 | Parkway South | N | L | 10โ11 |
| Sep 2 | Parkway North with Principia | N | W | 17โ5 |
| Sep 4 | North County | A | L | 4โ5 |
| Sep 8 | Parkway Central | A | L | 5โ8 |
| Sep 9 | Windsor | H | W | 4โ1 |
| Sep 10 | Parkway West | H | L | 0โ13 |
| Sep 12 | Pacific | N | L | 1โ2 |
| Sep 12 | Festus | N | L | 7โ8 |
| Sep 14 | Lindbergh | A | L | 0โ10 |
| Sep 18 | Ft. Zumwalt East | N | W | 9โ6 |
| Sep 19 | Westminster Christian Academy | N | L | 10โ11 |
| Sep 19 | Wright City | N | W | 8โ4 |
| Sep 21 | Jackson | A | L | 3โ10 |
| Sep 22 | Northwest | H | W | 9โ8 |
| Sep 24 | Farmington | H | W | 10โ9 |
| Sep 25 | Cor Jesu Academy | A | L | 6โ12 |
| Sep 28 | Fox | A | L | 2โ3 |
| Sep 29 | Webster Groves | H | W | 5โ4 |
| Sep 30 | Festus | A | L | 0โ10 |
| Oct 5 | Rockwood Summit | A | W | 10โ5 |
| Oct 6 | Oakville | H | W | 12โ0 |
| Oct 8 | Parkway South | A | L | 0โ7 |
| Oct 12 | Kirkwood | A | L | 0โ3 |
| Oct 15 | Oakville | N | L | 0โ3 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents