Jackson
13โ11
54% win rate ยท official record
Overall
+3.3
Offense
+1.0
Defense
+2.3
Season trendcumulative run differential
WWWWWWWWLW
Schedule & results
24 played ยท 6 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Silex | N | W | 2โ1 |
| Aug 28 | Francis Howell | N | L | 2โ6 |
| Aug 29 | Ft. Zumwalt West | N | W | 12โ11 |
| Aug 29 | Parkway Central | N | L | 3โ10 |
| Aug 29 | Lafayette | N | L | 2โ9 |
| Sep 2 | Lindbergh | A | L | 0โ4 |
| Sep 4 | Kelly | N | L | 3โ4 |
| Sep 4 | Chaffee | N | L | 6โ12 |
| Sep 8 | Marquette | H | W | 4โ3 |
| Sep 9 | Central | H | W | 11โ1 |
| Sep 11 | Lafayette | A | L | 3โ4 |
| Sep 12 | Troy Buchanan | A | L | 0โ6 |
| Sep 12 | Rock Bridge | A | L | 6โ7 |
| Sep 15 | Parkway West | A | L | 6โ13 |
| Sep 16 | Farmington | A | W | 4โ0 |
| Sep 18 | Northwest | H | W | 10โ4 |
| Sep 19 | Francis Howell Central | A | W | 8โ5 |
| Sep 19 | Holt | H | W | 13โ3 |
| Sep 21 | Seckman | H | W | 10โ3 |
| Sep 22 | Poplar Bluff | H | W | 14โ1 |
| Sep 24 | Notre Dame | H | W | 5โ0 |
| Sep 26 | Fox | A | W | 13โ7 |
| Sep 26 | Parkway South | A | L | 4โ5 |
| Sep 28 | Sikeston | H | W | 17โ0 |
| Oct 1 | Chaffee | A | โ | Upcoming |
| Oct 5 | Doniphan | H | โ | Upcoming |
| Oct 7 | North County | H | โ | Upcoming |
| Oct 9 | Cor Jesu Academy | A | โ | Upcoming |
| Oct 9 | Cor Jesu Academy | A | โ | Upcoming |
| Oct 12 | Kelly | A | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents