Sikeston
0โ19
0% win rate ยท official record
Overall
-7.0
Offense
-2.3
Defense
-4.7
Season trendcumulative run differential
LLLLLLLLLL
Schedule & results
19 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 29 | Fredericktown | N | L | 2โ9 |
| Aug 29 | Seckman | N | L | 2โ7 |
| Sep 3 | Twin Rivers | H | L | 11โ23 |
| Sep 8 | Perryville | H | L | 2โ15 |
| Sep 9 | Saxony Lutheran with St. Vincent | A | L | 2โ17 |
| Sep 14 | Twin Rivers | A | L | 1โ16 |
| Sep 15 | Central | H | L | 7โ22 |
| Sep 17 | Naylor | A | L | 1โ7 |
| Sep 21 | Notre Dame | H | L | 4โ27 |
| Sep 22 | Neelyville | H | L | 1โ3 |
| Sep 23 | Poplar Bluff | A | L | 4โ19 |
| Sep 24 | Chaffee | H | L | 0โ21 |
| Sep 28 | Jackson | A | L | 0โ17 |
| Sep 29 | Fredericktown | H | L | 4โ17 |
| Oct 1 | Kelly | A | L | 0โ19 |
| Oct 5 | North County | A | L | 1โ14 |
| Oct 6 | East Carter | H | L | 3โ24 |
| Oct 7 | Farmington | H | L | 0โ18 |
| Oct 14 | Cor Jesu Academy | N | L | 0โ18 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents