Naylor
7โ13
35% win rate ยท official record
Overall
-1.2
Offense
-0.6
Defense
-0.6
Season trendcumulative run differential
WWLLLLLWWL
Schedule & results
20 games| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 29 | Cor Jesu Academy | N | L | 0โ11 |
| Aug 29 | Central | N | W | 7โ6 |
| Aug 30 | Fredericktown | N | L | 3โ14 |
| Aug 30 | Kelly | N | L | 1โ18 |
| Sep 2 | Sikeston | A | W | 19โ5 |
| Sep 4 | East Carter | H | W | 11โ1 |
| Sep 5 | Twin Rivers | A | L | 2โ4 |
| Sep 11 | Central | A | L | 6โ9 |
| Sep 12 | Kelly | H | L | 1โ7 |
| Sep 16 | Neelyville | H | L | 5โ9 |
| Sep 19 | Perryville | A | W | 6โ3 |
| Sep 19 | Perryville | A | W | 9โ0 |
| Sep 22 | Van Buren | A | L | 1โ6 |
| Sep 29 | Van Buren | H | L | 5โ12 |
| Sep 30 | Twin Rivers | H | L | 0โ6 |
| Oct 6 | East Carter | A | L | 4โ7 |
| Oct 7 | Doniphan | H | L | 4โ20 |
| Oct 9 | Central | H | W | 17โ8 |
| Oct 15 | Richland | N | W | 9โ2 |
| Oct 16 | Halfway | N | L | 1โ11 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents