Naylor
7โ9
44% win rate ยท official record
Overall
-0.8
Offense
-1.4
Defense
+0.6
Season trendcumulative run differential
WLLWLLLWWL
Schedule & results
16 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 3 | East Carter | H | L | 4โ10 |
| Sep 4 | Twin Rivers | H | L | 7โ19 |
| Sep 10 | Central | H | W | 7โ4 |
| Sep 15 | Neelyville | A | W | 4โ3 |
| Sep 17 | Sikeston | H | W | 7โ1 |
| Sep 22 | Chaffee | A | L | 0โ15 |
| Sep 25 | Weaubleau | N | W | 14โ7 |
| Sep 25 | Norwood | N | L | 0โ1 |
| Sep 25 | Halfway | N | L | 2โ9 |
| Sep 28 | Stoutland | A | W | 5โ0 |
| Sep 29 | Twin Rivers | A | L | 0โ10 |
| Oct 5 | East Carter | H | L | 3โ4 |
| Oct 6 | Doniphan | A | L | 0โ5 |
| Oct 8 | Central | A | W | 10โ1 |
| Oct 14 | Norwood | N | W | 11โ2 |
| Oct 16 | Vienna | N | L | 0โ11 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents