Stoutland
11โ8
58% win rate ยท official record
Overall
+0.4
Offense
+0.4
Defense
-0.1
Season trendcumulative run differential
LWLWWLWWLL
Schedule & results
19 played ยท 6 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Weaubleau | H | W | 11โ0 |
| Sep 1 | Newburg | N | W | 12โ2 |
| Sep 2 | Dixon | N | L | 0โ10 |
| Sep 3 | Crocker | N | W | 5โ4 |
| Sep 8 | Climax Springs | H | W | 14โ1 |
| Sep 9 | Wheatland | A | W | 13โ8 |
| Sep 11 | Newburg | H | W | 16โ1 |
| Sep 14 | Osage | H | L | 6โ12 |
| Sep 15 | Iberia | A | L | 4โ14 |
| Sep 17 | Crocker | H | L | 9โ13 |
| Sep 18 | Hermitage | N | W | 6โ1 |
| Sep 18 | Humansville | N | L | 1โ6 |
| Sep 19 | Weaubleau | N | W | 16โ7 |
| Sep 21 | Richland | A | W | 21โ5 |
| Sep 23 | Waynesville | H | L | 8โ14 |
| Sep 24 | Macks Creek | H | W | 12โ2 |
| Sep 28 | Norwood | A | W | 14โ10 |
| Sep 28 | Naylor | A | L | 0โ5 |
| Sep 30 | Dixon | A | L | 5โ12 |
| Oct 1 | Hartville | H | โ | Upcoming |
| Oct 2 | Tuscumbia | A | โ | Upcoming |
| Oct 5 | Laquey | H | โ | Upcoming |
| Oct 6 | Hermitage | A | โ | Upcoming |
| Oct 7 | St. James | A | โ | Upcoming |
| Oct 12 | Vienna | A | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents