Dixon
14โ7
67% win rate ยท official record
Overall
+2.7
Offense
+2.2
Defense
+0.4
Season trendcumulative run differential
WLWWWLLWWW
Schedule & results
21 played ยท 4 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Russellville | H | L | 2โ17 |
| Aug 28 | Owensville | A | L | 8โ14 |
| Aug 31 | Laquey | N | W | 20โ1 |
| Sep 2 | Stoutland | N | W | 10โ0 |
| Sep 3 | Iberia | N | L | 2โ9 |
| Sep 8 | Laquey | H | W | 15โ0 |
| Sep 9 | Camdenton | A | W | 18โ5 |
| Sep 10 | Vienna | H | L | 10โ11 |
| Sep 11 | St. James | A | W | 20โ2 |
| Sep 12 | Humansville | A | W | 14โ7 |
| Sep 12 | Weaubleau | A | W | 15โ13 |
| Sep 14 | Waynesville | A | W | 22โ8 |
| Sep 15 | Hartville | A | L | 9โ11 |
| Sep 17 | Climax Springs | A | W | 25โ3 |
| Sep 21 | Tuscumbia | A | W | 19โ0 |
| Sep 22 | Richland | H | W | 16โ1 |
| Sep 24 | Iberia | A | L | 2โ6 |
| Sep 26 | South Callaway | N | L | 6โ9 |
| Sep 26 | St. James | N | W | 11โ2 |
| Sep 29 | Macks Creek | A | W | 12โ5 |
| Sep 30 | Stoutland | H | W | 12โ5 |
| Oct 1 | Newburg | A | โ | Upcoming |
| Oct 5 | Eldon | H | โ | Upcoming |
| Oct 6 | Crocker | H | โ | Upcoming |
| Oct 9 | Wheatland | A | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents