Richland
7โ12
37% win rate ยท official record
Overall
-1.4
Offense
-0.5
Defense
-0.8
Season trendcumulative run differential
WWLWLLLWLL
Schedule & results
19 games| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 2 | Crocker | N | W | 12โ3 |
| Sep 4 | Iberia | N | L | 2โ12 |
| Sep 5 | Stoutland | N | L | 1โ11 |
| Sep 8 | Waynesville | A | L | 3โ15 |
| Sep 10 | Cuba | A | W | 19โ2 |
| Sep 15 | Halfway | A | L | 1โ11 |
| Sep 16 | Climax Springs | H | W | 10โ0 |
| Sep 18 | Iberia | A | L | 1โ16 |
| Sep 22 | Stoutland | A | L | 7โ8 |
| Sep 27 | Crocker | N | W | 9โ6 |
| Sep 27 | Humansville | N | W | 16โ6 |
| Sep 29 | Crocker | A | L | 14โ24 |
| Sep 30 | Macks Creek | H | W | 8โ4 |
| Oct 2 | Vienna with Belle | H | L | 6โ16 |
| Oct 3 | Dixon | H | L | 1โ7 |
| Oct 6 | Osage | A | L | 0โ10 |
| Oct 9 | Newburg | A | W | 13โ10 |
| Oct 13 | Wheatland | H | L | 0โ15 |
| Oct 15 | Naylor | N | L | 2โ9 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents