Iberia
12โ6
67% win rate ยท official record
Overall
+2.7
Offense
+0.9
Defense
+1.8
Season trendcumulative run differential
WWLWLWWWWW
Schedule & results
18 played ยท 8 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | California | A | L | 2โ8 |
| Sep 1 | Crocker | N | W | 16โ0 |
| Sep 3 | Dixon | N | W | 9โ2 |
| Sep 8 | Jamestown | A | W | 17โ2 |
| Sep 11 | Marshfield | N | L | 2โ9 |
| Sep 11 | Montgomery County | N | W | 4โ3 |
| Sep 12 | Oak Park | N | L | 7โ8 |
| Sep 12 | Southern Boone | N | L | 2โ17 |
| Sep 14 | Eugene | H | W | 10โ7 |
| Sep 15 | Stoutland | H | W | 14โ4 |
| Sep 16 | Fatima | A | L | 2โ13 |
| Sep 21 | Blair Oaks | H | W | 5โ4 |
| Sep 22 | St. Elizabeth | H | L | 3โ7 |
| Sep 24 | Dixon | H | W | 6โ2 |
| Sep 25 | Osage | A | W | 7โ5 |
| Sep 26 | Fatima | N | W | 5โ4 |
| Sep 26 | Vienna | N | W | 5โ0 |
| Sep 28 | Newburg | H | W | 16โ1 |
| Sep 30 | Linn | H | โ | Upcoming |
| Oct 1 | Tuscumbia | A | โ | Upcoming |
| Oct 2 | Crocker | H | โ | Upcoming |
| Oct 5 | Russellville | A | โ | Upcoming |
| Oct 6 | Richland | A | โ | Upcoming |
| Oct 8 | Vienna | A | โ | Upcoming |
| Oct 12 | Laquey | H | โ | Upcoming |
| Oct 13 | Rolla | A | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents