Southern Boone
27โ4
87% win rate ยท official record
Overall
+4.0
Offense
+1.7
Defense
+2.3
Season trendcumulative run differential
WWWWWWWWLL
Schedule & results
31 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Northeast | N | W | 11โ2 |
| Aug 29 | Hallsville with Christian Fellowship Sr. | N | W | 4โ1 |
| Aug 29 | Harrisburg | N | W | 11โ4 |
| Aug 31 | Fulton | A | W | 20โ1 |
| Sep 1 | Fatima | A | W | 1โ0 |
| Sep 3 | Eldon | A | W | 13โ1 |
| Sep 8 | Hickman | H | W | 2โ1 |
| Sep 9 | Macon | A | W | 13โ4 |
| Sep 11 | Oak Park | N | W | 10โ0 |
| Sep 11 | Montgomery County | N | W | 3โ2 |
| Sep 12 | Marshfield | N | L | 4โ15 |
| Sep 12 | Iberia | N | W | 17โ2 |
| Sep 14 | Boonville | A | W | 9โ3 |
| Sep 17 | California | A | W | 14โ2 |
| Sep 18 | Linn | N | W | 6โ5 |
| Sep 18 | South Harrison | N | W | 3โ2 |
| Sep 19 | Hickman | N | W | 12โ2 |
| Sep 22 | Helias Catholic | A | L | 2โ12 |
| Sep 23 | Kirksville | A | W | 9โ1 |
| Sep 24 | Hallsville with Christian Fellowship Sr. | H | W | 11โ2 |
| Sep 29 | Capital City | H | W | 3โ1 |
| Oct 5 | Father Tolton | H | W | 5โ4 |
| Oct 6 | Blair Oaks | A | W | 8โ5 |
| Oct 7 | Jefferson City | H | W | 15โ5 |
| Oct 8 | Osage | H | W | 11โ5 |
| Oct 15 | Fulton | N | W | 12โ0 |
| Oct 19 | Blair Oaks | N | W | 9โ8 |
| Oct 20 | Osage | N | W | 10โ0 |
| Oct 24 | Bolivar | N | W | 16โ5 |
| Oct 30 | Oak Grove | N | L | 1โ2 |
| Oct 30 | Notre Dame | N | L | 5โ7 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents