Hickman
19โ10
66% win rate ยท official record
Overall
+2.4
Offense
+1.0
Defense
+1.4
Season trendcumulative run differential
LLWLLWWLWL
Schedule & results
29 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Troy Buchanan | N | L | 3โ4 |
| Aug 28 | Highland | N | W | 8โ7 |
| Aug 29 | North Point | N | W | 12โ0 |
| Aug 29 | St. Dominic | N | W | 3โ1 |
| Sep 1 | Boonville | H | W | 8โ7 |
| Sep 3 | Rolla | A | W | 5โ0 |
| Sep 7 | Jefferson City | H | W | 15โ2 |
| Sep 8 | Southern Boone | A | L | 1โ2 |
| Sep 11 | Fatima | H | W | 11โ4 |
| Sep 14 | Father Tolton | H | W | 11โ0 |
| Sep 15 | Battle | A | W | 13โ3 |
| Sep 16 | Capital City | H | W | 11โ9 |
| Sep 18 | Blair Oaks | N | W | 6โ5 |
| Sep 18 | Notre Dame | N | W | 13โ1 |
| Sep 19 | Southern Boone | N | L | 2โ12 |
| Sep 22 | Rock Bridge | H | W | 9โ8 |
| Sep 23 | Holt | A | W | 16โ2 |
| Sep 25 | Ft. Zumwalt West | A | L | 1โ2 |
| Sep 28 | Smith-Cotton | H | W | 18โ2 |
| Sep 30 | Helias Catholic | A | L | 3โ13 |
| Oct 2 | Liberty | N | L | 3โ8 |
| Oct 2 | Incarnate Word Academy | N | W | 7โ6 |
| Oct 3 | Liberty | N | L | 11โ14 |
| Oct 3 | Savannah | N | L | 6โ7 |
| Oct 5 | Blair Oaks | H | W | 4โ3 |
| Oct 7 | Camdenton | A | W | 13โ2 |
| Oct 9 | Webster Groves | H | L | 2โ4 |
| Oct 16 | Timberland | N | W | 5โ4 |
| Oct 17 | Troy Buchanan | N | L | 4โ6 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents