St. Dominic
16โ17โ1
49% win rate ยท official record
Overall
+2.5
Offense
-0.3
Defense
+2.7
Season trendcumulative run differential
WLWLWWWWLW
Schedule & results
33 played ยท 1 tie not listed| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | St. Francis Borgia | A | W | 8โ5 |
| Aug 28 | Winfield | N | L | 0โ7 |
| Aug 28 | Holt | N | W | 11โ4 |
| Aug 29 | St. Joseph's Academy | N | W | 5โ1 |
| Aug 29 | Hickman | N | L | 1โ3 |
| Sep 1 | Lutheran St. Charles with Veritas Christian Academy | H | W | 13โ0 |
| Sep 3 | Notre Dame | H | W | 15โ0 |
| Sep 4 | Highland | N | L | 0โ15 |
| Sep 5 | Lafayette | N | L | 4โ8 |
| Sep 5 | Festus | N | W | 2โ0 |
| Sep 8 | St. Joseph's Academy | H | W | 2โ1 |
| Sep 12 | Washington | N | L | 2โ9 |
| Sep 12 | Union | N | W | 5โ0 |
| Sep 14 | Warrenton | A | L | 4โ7 |
| Sep 15 | Incarnate Word Academy | A | L | 5โ8 |
| Sep 16 | Francis Howell North | H | L | 3โ9 |
| Sep 21 | Rockwood Summit | H | L | 1โ6 |
| Sep 22 | Ursuline Academy | A | W | 16โ0 |
| Sep 24 | Cor Jesu Academy | H | L | 3โ5 |
| Sep 28 | Ft. Zumwalt West | A | L | 0โ12 |
| Sep 29 | Marquette | H | L | 0โ2 |
| Oct 2 | Timberland | H | L | 0โ12 |
| Oct 5 | Parkway South | A | L | 3โ6 |
| Oct 7 | Ritenour | H | W | 11โ0 |
| Oct 8 | Parkway West | A | L | 1โ11 |
| Oct 9 | Holt | A | W | 13โ0 |
| Oct 12 | Eureka | A | L | 1โ11 |
| Oct 17 | Union | N | W | 7โ3 |
| Oct 19 | St. Francis Borgia | N | W | 6โ0 |
| Oct 20 | Warrenton | N | W | 4โ0 |
| Oct 24 | Parkway Central | N | W | 8โ2 |
| Oct 29 | Parkway West | N | L | 0โ3 |
| Oct 29 | Platte County | N | W | 6โ4 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents