Incarnate Word Academy
17โ11โ1
60% win rate ยท official record
Overall
+2.3
Offense
+0.6
Defense
+1.6
Season trendcumulative run differential
WWLLLWWWWL
Schedule & results
28 played ยท 1 tie not listed| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 31 | St. Louis Patriots Sr. | A | W | 19โ9 |
| Sep 2 | Ritenour | H | W | 10โ9 |
| Sep 3 | Cor Jesu Academy | A | L | 5โ8 |
| Sep 4 | Webster Groves | H | L | 13โ14 |
| Sep 10 | Ursuline Academy | H | W | 15โ1 |
| Sep 11 | Liberty | A | W | 10โ7 |
| Sep 14 | Hazelwood West | A | W | 10โ0 |
| Sep 15 | St. Dominic | H | W | 8โ5 |
| Sep 21 | Oakville | H | L | 1โ2 |
| Sep 22 | Marquette | A | L | 1โ2 |
| Sep 23 | Ladue Horton Watkins | H | W | 13โ1 |
| Sep 24 | St. Francis Borgia | A | W | 4โ1 |
| Sep 28 | Parkway North with Principia | H | W | 7โ0 |
| Sep 29 | St. Joseph's Academy | A | L | 5โ6 |
| Sep 30 | Notre Dame | H | W | 14โ0 |
| Oct 2 | Hickman | N | L | 6โ7 |
| Oct 2 | Liberty | N | L | 4โ5 |
| Oct 3 | Blair Oaks | N | W | 4โ1 |
| Oct 3 | Jefferson (Conception) with South Nodaway | N | W | 2โ1 |
| Oct 5 | Union | H | W | 11โ1 |
| Oct 6 | Eureka | A | L | 1โ16 |
| Oct 7 | Francis Howell | A | L | 3โ13 |
| Oct 8 | Westminster Christian Academy | A | L | 2โ8 |
| Oct 12 | Valley Park | H | W | 11โ1 |
| Oct 13 | St. Charles West with St. Charles | H | W | 9โ6 |
| Oct 14 | McCluer North | N | W | 16โ1 |
| Oct 16 | Ft. Zumwalt South | N | W | 18โ3 |
| Oct 20 | Parkway Central | N | L | 3โ10 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents