Francis Howell North
26โ8
77% win rate ยท official record
Overall
+4.3
Offense
+1.1
Defense
+3.2
Season trendcumulative run differential
WWWLWWWWWL
Schedule & results
34 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Eureka | H | W | 4โ2 |
| Aug 28 | Macon | N | W | 9โ4 |
| Aug 28 | North Point | N | W | 4โ1 |
| Aug 29 | Troy Buchanan | N | L | 1โ6 |
| Aug 29 | Francis Howell Central | N | W | 9โ7 |
| Aug 31 | Parkway West | N | L | 3โ4 |
| Aug 31 | Seckman | N | W | 14โ3 |
| Sep 1 | Parkway Central | N | W | 12โ2 |
| Sep 1 | Eureka | N | L | 1โ11 |
| Sep 2 | Westminster Christian Academy | N | W | 5โ4 |
| Sep 8 | Troy Buchanan | A | L | 1โ4 |
| Sep 9 | Holt | H | W | 20โ10 |
| Sep 12 | Festus | N | W | 2โ1 |
| Sep 12 | Pacific | N | W | 18โ3 |
| Sep 15 | Francis Howell | H | W | 5โ4 |
| Sep 16 | St. Dominic | A | W | 9โ3 |
| Sep 17 | Liberty | H | W | 14โ10 |
| Sep 18 | Ft. Zumwalt West | A | W | 2โ1 |
| Sep 21 | Ritenour | A | W | 9โ8 |
| Sep 22 | Francis Howell Central | A | W | 8โ7 |
| Sep 23 | Troy Buchanan | H | L | 0โ10 |
| Sep 28 | North Point | A | W | 9โ0 |
| Sep 29 | Ft. Zumwalt West | H | W | 6โ1 |
| Oct 1 | Francis Howell | A | L | 0โ8 |
| Oct 2 | Rockwood Summit | H | W | 14โ4 |
| Oct 5 | Liberty | A | W | 13โ0 |
| Oct 6 | Francis Howell Central | H | W | 13โ1 |
| Oct 7 | Lafayette | H | L | 1โ6 |
| Oct 8 | Ft. Zumwalt North | A | W | 18โ0 |
| Oct 9 | Ft. Zumwalt East | H | W | 11โ0 |
| Oct 12 | Parkway West | H | W | 3โ2 |
| Oct 14 | Hazelwood West | N | W | 11โ0 |
| Oct 15 | Francis Howell Central | N | W | 4โ1 |
| Oct 17 | Francis Howell | N | L | 2โ3 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents