Francis Howell Central
7โ23โ1
24% win rate ยท official record
Overall
-0.3
Offense
-0.2
Defense
-0.1
Season trendcumulative run differential
LLLLLLLLWL
Schedule & results
30 played ยท 1 tie not listed| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Washington | H | L | 9โ11 |
| Aug 28 | Bowling Green | N | W | 14โ11 |
| Aug 28 | St. Joseph's Academy | N | W | 7โ3 |
| Aug 29 | Winfield | N | L | 1โ2 |
| Aug 29 | Francis Howell North | N | L | 7โ9 |
| Sep 1 | Troy Buchanan | H | L | 1โ10 |
| Sep 2 | North Point | H | W | 10โ8 |
| Sep 4 | Festus | N | L | 1โ3 |
| Sep 5 | Highland | N | L | 2โ12 |
| Sep 8 | Francis Howell | H | L | 0โ18 |
| Sep 10 | Liberty | A | W | 8โ6 |
| Sep 12 | Blue Springs | A | L | 5โ8 |
| Sep 15 | Ft. Zumwalt West | H | L | 6โ14 |
| Sep 17 | Troy Buchanan | A | L | 0โ9 |
| Sep 19 | Holt | H | W | 13โ3 |
| Sep 19 | Jackson | H | L | 5โ8 |
| Sep 21 | Lafayette | H | L | 7โ17 |
| Sep 22 | Francis Howell North | H | L | 7โ8 |
| Sep 25 | Truman | N | L | 7โ8 |
| Sep 25 | Warrensburg | N | W | 10โ3 |
| Sep 26 | Belton | N | L | 1โ9 |
| Sep 26 | Centralia | N | L | 0โ15 |
| Sep 28 | Ft. Zumwalt South | A | L | 11โ12 |
| Sep 29 | Liberty | H | L | 4โ16 |
| Oct 5 | Francis Howell | A | L | 0โ9 |
| Oct 6 | Francis Howell North | A | L | 1โ13 |
| Oct 8 | Timberland | A | L | 0โ7 |
| Oct 9 | Ft. Zumwalt West | A | L | 1โ7 |
| Oct 14 | Pattonville | N | W | 18โ1 |
| Oct 15 | Francis Howell North | N | L | 1โ4 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents