Belton
15โ10
60% win rate ยท official record
Overall
+4.5
Offense
+2.0
Defense
+2.5
Season trendcumulative run differential
WWWWWWLWWW
Schedule & results
25 played ยท 5 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Lee's Summit | N | W | 19โ0 |
| Aug 28 | Kearney | N | L | 1โ2 |
| Aug 29 | Lee's Summit | N | W | 5โ1 |
| Aug 29 | Grain Valley | N | L | 0โ10 |
| Aug 29 | Centralia | N | W | 10โ5 |
| Sep 3 | Lee's Summit | A | W | 10โ1 |
| Sep 8 | Raymore-Peculiar | H | L | 2โ6 |
| Sep 10 | William Chrisman | H | W | 15โ0 |
| Sep 14 | Truman | A | L | 3โ4 |
| Sep 15 | Grain Valley | H | L | 2โ6 |
| Sep 17 | Platte County | H | W | 15โ14 |
| Sep 18 | Rock Bridge | A | L | 2โ5 |
| Sep 19 | Rock Bridge | A | L | 1โ8 |
| Sep 19 | Marquette | A | L | 1โ15 |
| Sep 21 | Fort Osage | A | L | 4โ7 |
| Sep 22 | Raytown | A | W | 21โ0 |
| Sep 23 | St. Teresa's Academy | A | W | 10โ0 |
| Sep 24 | Ruskin | H | W | 27โ0 |
| Sep 25 | McDonald County | N | W | 5โ4 |
| Sep 25 | Holden | N | W | 16โ2 |
| Sep 26 | Francis Howell Central | N | W | 9โ1 |
| Sep 26 | Lee's Summit | N | L | 1โ2 |
| Sep 28 | William Chrisman | A | W | 20โ0 |
| Sep 29 | Truman | H | W | 17โ6 |
| Sep 30 | Warrensburg | A | W | 11โ6 |
| Oct 1 | Grain Valley | A | โ | Upcoming |
| Oct 5 | Platte County | A | โ | Upcoming |
| Oct 6 | Raytown | H | โ | Upcoming |
| Oct 7 | Fort Osage | H | โ | Upcoming |
| Oct 12 | Lee's Summit West | A | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents