Holden
12โ12
50% win rate ยท official record
Overall
+0.9
Offense
+0.5
Defense
+0.4
Season trendcumulative run differential
LWLLWLLWLW
Schedule & results
24 played ยท 3 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Oak Park | N | W | 6โ5 |
| Aug 28 | Mid-Buchanan | N | L | 3โ6 |
| Aug 29 | Smithville | N | L | 2โ17 |
| Aug 29 | Truman | N | W | 4โ3 |
| Aug 29 | Kearney | N | L | 7โ18 |
| Sep 1 | Oak Grove | H | L | 0โ11 |
| Sep 2 | Lone Jack | H | W | 10โ3 |
| Sep 3 | Pleasant Hill | A | L | 4โ14 |
| Sep 8 | Knob Noster | H | W | 13โ0 |
| Sep 10 | Lexington | H | W | 13โ3 |
| Sep 12 | South Harrison | N | W | 8โ6 |
| Sep 12 | Savannah | N | L | 2โ8 |
| Sep 12 | Pleasant Hill | N | W | 11โ4 |
| Sep 14 | Nevada | H | W | 18โ0 |
| Sep 15 | Lafayette County | A | L | 0โ10 |
| Sep 17 | Richmond | H | W | 6โ2 |
| Sep 21 | Odessa | A | L | 8โ9 |
| Sep 22 | Carrollton | A | L | 3โ6 |
| Sep 24 | Knob Noster | A | W | 17โ0 |
| Sep 25 | Belton | N | L | 2โ16 |
| Sep 25 | McDonald County | N | L | 8โ22 |
| Sep 26 | Wright City | N | W | 3โ2 |
| Sep 26 | Oak Grove | N | L | 1โ14 |
| Sep 30 | Lexington | A | W | 10โ6 |
| Oct 1 | Lafayette County | H | โ | Upcoming |
| Oct 6 | Richmond | A | โ | Upcoming |
| Oct 8 | Carrollton | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents