Kearney
17โ9
65% win rate ยท official record
Overall
+3.7
Offense
+1.0
Defense
+2.6
Season trendcumulative run differential
WWLWWLLWWW
Schedule & results
26 played ยท 4 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Belton | N | W | 2โ1 |
| Aug 28 | Lee's Summit | N | L | 3โ4 |
| Aug 29 | Central | N | L | 1โ4 |
| Aug 29 | Oak Grove | N | W | 11โ1 |
| Aug 29 | Holden | N | W | 18โ7 |
| Aug 31 | Platte County | H | L | 1โ19 |
| Sep 1 | Raymore-Peculiar | A | L | 7โ8 |
| Sep 3 | Grandview | A | W | 16โ0 |
| Sep 11 | Republic | N | W | 3โ0 |
| Sep 11 | Grain Valley | N | L | 0โ11 |
| Sep 11 | Nixa | N | W | 10โ8 |
| Sep 12 | Kickapoo | N | W | 8โ2 |
| Sep 12 | Neosho | N | L | 3โ18 |
| Sep 15 | Smithville | H | W | 4โ2 |
| Sep 17 | Winnetonka | A | W | 21โ0 |
| Sep 21 | Summit Christian Academy | A | W | 7โ2 |
| Sep 23 | Raytown South | H | W | 15โ0 |
| Sep 23 | Raytown South | H | W | 16โ0 |
| Sep 25 | Grain Valley | N | L | 3โ8 |
| Sep 25 | West Platte | N | W | 9โ2 |
| Sep 26 | Liberty | N | W | 9โ4 |
| Sep 26 | Fort Osage | N | L | 1โ2 |
| Sep 28 | Liberty North | A | L | 1โ11 |
| Sep 29 | Ruskin | H | W | 15โ0 |
| Sep 29 | Ruskin | H | W | 16โ1 |
| Sep 30 | Winnetonka | H | W | 15โ0 |
| Oct 5 | Smithville | A | โ | Upcoming |
| Oct 6 | Excelsior Springs | H | โ | Upcoming |
| Oct 8 | Grandview | H | โ | Upcoming |
| Oct 12 | Staley | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents