Lee's Summit
13โ13
50% win rate ยท official record
Overall
+2.4
Offense
+0.1
Defense
+2.3
Season trendcumulative run differential
WLWLLWWWWW
Schedule & results
26 played ยท 3 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | William Chrisman | N | W | 17โ1 |
| Aug 28 | Central | N | W | 4โ3 |
| Aug 29 | Belton | N | L | 1โ5 |
| Aug 29 | Platte County | N | L | 8โ9 |
| Aug 29 | Lee's Summit North | N | L | 1โ2 |
| Aug 31 | Liberty | H | L | 2โ5 |
| Sep 1 | Lee's Summit North | H | L | 3โ8 |
| Sep 3 | Belton | H | L | 1โ10 |
| Sep 8 | Blue Springs South | H | L | 4โ14 |
| Sep 10 | Blue Springs | A | W | 5โ2 |
| Sep 11 | Park Hill | N | L | 2โ4 |
| Sep 11 | St. Elizabeth | N | W | 5โ3 |
| Sep 12 | Capital City | N | W | 6โ1 |
| Sep 12 | Kirkwood | N | W | 11โ1 |
| Sep 14 | Lee's Summit West | H | L | 5โ7 |
| Sep 15 | Liberty North | A | L | 4โ9 |
| Sep 17 | Truman | H | W | 6โ5 |
| Sep 21 | Staley | A | L | 1โ2 |
| Sep 22 | Raymore-Peculiar | H | W | 9โ4 |
| Sep 24 | Blue Springs South | A | L | 3โ10 |
| Sep 25 | Oak Grove | N | L | 5โ8 |
| Sep 25 | Webb City | N | W | 7โ3 |
| Sep 26 | Centralia | N | W | 2โ1 |
| Sep 26 | Belton | N | W | 2โ1 |
| Sep 28 | Blue Springs | H | W | 5โ3 |
| Sep 29 | Lee's Summit West | A | W | 12โ8 |
| Oct 1 | Staley | H | โ | Upcoming |
| Oct 6 | Liberty North | H | โ | Upcoming |
| Oct 8 | Raymore-Peculiar | A | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents