Lee's Summit North
12โ7
63% win rate ยท official record
Overall
+2.8
Offense
+0.8
Defense
+2.0
Season trendcumulative run differential
WWWWWWLLLW
Schedule & results
18 of 19 played ยท vs Missouri opponents ยท 8 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Smithville | N | W | 9โ3 |
| Aug 28 | Smith-Cotton | N | W | 9โ0 |
| Aug 29 | Mid-Buchanan | N | L | 3โ7 |
| Aug 29 | Pleasant Hill | N | L | 4โ8 |
| Aug 29 | Lee's Summit | N | W | 2โ1 |
| Sep 1 | Lee's Summit | A | W | 8โ3 |
| Sep 4 | Joplin | N | W | 6โ0 |
| Sep 4 | Ozark | N | L | 6โ8 |
| Sep 5 | Neosho | N | W | 14โ2 |
| Sep 5 | McDonald County | N | W | 6โ3 |
| Sep 8 | Lee's Summit West | H | W | 10โ3 |
| Sep 14 | Central | A | W | 9โ1 |
| Sep 15 | North Kansas City | H | W | 15โ0 |
| Sep 16 | Oak Park | H | W | 13โ3 |
| Sep 21 | Park Hill | H | L | 0โ2 |
| Sep 22 | Liberty | A | L | 0โ4 |
| Sep 28 | Oak Park | A | L | 6โ7 |
| Sep 29 | Central | H | W | 15โ0 |
| Oct 1 | North Kansas City | A | โ | Upcoming |
| Oct 2 | Nixa | N | โ | Upcoming |
| Oct 2 | Cassville | N | โ | Upcoming |
| Oct 3 | Bolivar | N | โ | Upcoming |
| Oct 5 | Park Hill South | H | โ | Upcoming |
| Oct 5 | Park Hill South | H | โ | Upcoming |
| Oct 6 | Park Hill | A | โ | Upcoming |
| Oct 8 | Liberty | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents