Lee's Summit West
20โ15
57% win rate ยท official record
Overall
+1.5
Offense
+0.6
Defense
+0.9
Season trendcumulative run differential
LWLWLWLWWL
Schedule & results
35 games| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 29 | Odessa | N | L | 4โ5 |
| Aug 29 | South Harrison | N | L | 2โ4 |
| Aug 30 | Cameron | N | W | 8โ0 |
| Aug 30 | Truman | N | W | 6โ1 |
| Aug 30 | Belton | N | W | 12โ5 |
| Sep 2 | Grain Valley | A | W | 14โ5 |
| Sep 3 | Pleasant Hill | A | W | 10โ4 |
| Sep 5 | Summit Christian Academy | H | W | 8โ1 |
| Sep 8 | Liberty North | H | W | 9โ8 |
| Sep 9 | Blue Springs South | A | L | 6โ7 |
| Sep 10 | Blue Springs | H | W | 5โ0 |
| Sep 12 | Nixa | N | W | 9โ2 |
| Sep 12 | Kickapoo | N | L | 4โ5 |
| Sep 12 | Marquette | N | W | 21โ8 |
| Sep 13 | Republic | N | W | 6โ1 |
| Sep 13 | Neosho with Neosho Christian | N | L | 4โ7 |
| Sep 15 | Kearney | H | L | 0โ1 |
| Sep 16 | Raymore-Peculiar | H | L | 0โ10 |
| Sep 18 | Lee's Summit | A | W | 10โ7 |
| Sep 22 | Lee's Summit North | H | W | 11โ1 |
| Sep 23 | Liberty North | A | L | 0โ5 |
| Sep 26 | Blue Springs South | H | W | 4โ3 |
| Sep 29 | Blue Springs | A | W | 7โ6 |
| Sep 30 | Staley | H | L | 5โ9 |
| Oct 2 | Raymore-Peculiar | A | L | 5โ10 |
| Oct 3 | Lafayette | N | L | 3โ6 |
| Oct 3 | Father Tolton | N | W | 8โ2 |
| Oct 4 | Hickman | N | L | 9โ12 |
| Oct 4 | Oak Grove | N | W | 10โ6 |
| Oct 6 | Lee's Summit | H | L | 0โ11 |
| Oct 7 | Lee's Summit North | A | W | 13โ1 |
| Oct 9 | Staley | A | L | 2โ8 |
| Oct 13 | Smithville | A | W | 11โ1 |
| Oct 16 | Smith-Cotton | N | W | 4โ0 |
| Oct 20 | Raymore-Peculiar | N | L | 3โ4 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents