Lee's Summit West
8โ11
42% win rate ยท official record
Overall
+1.0
Offense
+0.7
Defense
+0.3
Season trendcumulative run differential
LWWWWWLLLL
Schedule & results
16 of 19 played ยท vs Missouri opponents ยท 5 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 29 | Rock Bridge | N | W | 5โ3 |
| Sep 3 | Raymore-Peculiar | A | W | 20โ10 |
| Sep 8 | Lee's Summit North | A | L | 3โ10 |
| Sep 10 | Blue Springs South | H | L | 10โ22 |
| Sep 11 | Kickapoo | N | W | 9โ0 |
| Sep 11 | Ft. Zumwalt West | N | L | 2โ7 |
| Sep 11 | Ozark | N | L | 2โ9 |
| Sep 12 | Republic | N | W | 8โ5 |
| Sep 12 | Truman | N | W | 2โ1 |
| Sep 14 | Lee's Summit | A | W | 7โ5 |
| Sep 17 | Staley | H | W | 7โ5 |
| Sep 21 | Blue Springs | A | W | 4โ3 |
| Sep 22 | Liberty North | A | L | 1โ4 |
| Sep 24 | Raymore-Peculiar | H | L | 9โ19 |
| Sep 28 | Blue Springs South | A | L | 3โ17 |
| Sep 29 | Lee's Summit | H | L | 8โ12 |
| Oct 1 | Blue Springs | H | โ | Upcoming |
| Oct 5 | Staley | A | โ | Upcoming |
| Oct 6 | Grain Valley | A | โ | Upcoming |
| Oct 8 | Liberty North | H | โ | Upcoming |
| Oct 12 | Belton | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents