Blue Springs
10โ18
36% win rate ยท official record
Overall
+0.9
Offense
-0.7
Defense
+1.6
Season trendcumulative run differential
LLLLLWLLWL
Schedule & results
22 of 28 played ยท vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 1 | Truman | A | W | 4โ1 |
| Sep 3 | Fort Osage | A | W | 4โ1 |
| Sep 4 | McDonald County | N | L | 7โ9 |
| Sep 4 | Carthage | N | W | 9โ1 |
| Sep 5 | Raymore-Peculiar | N | L | 2โ8 |
| Sep 10 | Lee's Summit | H | L | 2โ5 |
| Sep 12 | Francis Howell Central | A | W | 8โ5 |
| Sep 12 | Helias Catholic | A | L | 4โ5 |
| Sep 14 | Liberty North | A | L | 4โ9 |
| Sep 15 | Staley | A | L | 0โ4 |
| Sep 17 | Raymore-Peculiar | H | L | 4โ7 |
| Sep 21 | Lee's Summit West | H | L | 3โ4 |
| Sep 23 | Blue Springs South | A | L | 0โ10 |
| Sep 24 | Grain Valley | H | L | 1โ3 |
| Sep 28 | Lee's Summit | A | L | 3โ5 |
| Sep 29 | Liberty North | H | L | 5โ9 |
| Oct 5 | Raymore-Peculiar | A | L | 0โ11 |
| Oct 6 | Staley | H | W | 6โ3 |
| Oct 8 | Blue Springs South | H | L | 4โ9 |
| Oct 12 | Lee's Summit West | A | L | 3โ6 |
| Oct 16 | Fort Osage | N | W | 2โ0 |
| Oct 17 | Grain Valley | N | L | 1โ3 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents