Blue Springs
8โ14
36% win rate ยท official record
Overall
+1.0
Offense
-0.7
Defense
+1.7
Season trendcumulative run differential
WLLLLLLLLL
Schedule & results
16 of 22 played ยท vs Missouri opponents ยท 4 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 1 | Truman | A | W | 4โ1 |
| Sep 3 | Fort Osage | A | W | 4โ1 |
| Sep 4 | McDonald County | N | L | 7โ9 |
| Sep 4 | Carthage | N | W | 9โ1 |
| Sep 5 | Raymore-Peculiar | N | L | 2โ8 |
| Sep 10 | Lee's Summit | H | L | 2โ5 |
| Sep 12 | Francis Howell Central | A | W | 8โ5 |
| Sep 12 | Helias Catholic | A | L | 4โ5 |
| Sep 14 | Liberty North | A | L | 4โ9 |
| Sep 15 | Staley | A | L | 0โ4 |
| Sep 17 | Raymore-Peculiar | H | L | 4โ7 |
| Sep 21 | Lee's Summit West | H | L | 3โ4 |
| Sep 23 | Blue Springs South | A | L | 0โ10 |
| Sep 24 | Grain Valley | H | L | 1โ3 |
| Sep 28 | Lee's Summit | A | L | 3โ5 |
| Sep 29 | Liberty North | H | L | 5โ9 |
| Oct 1 | Lee's Summit West | A | โ | Upcoming |
| Oct 5 | Raymore-Peculiar | A | โ | Upcoming |
| Oct 6 | Staley | H | โ | Upcoming |
| Oct 8 | Blue Springs South | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents