Helias Catholic
26โ6
81% win rate ยท official record
Overall
+5.7
Offense
+2.0
Defense
+3.8
Season trendcumulative run differential
WWWWLWWWWW
Schedule & results
29 of 32 played ยท vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Ozark | A | W | 12โ2 |
| Aug 29 | Kickapoo | A | W | 13โ4 |
| Aug 29 | Kickapoo | A | L | 8โ10 |
| Sep 1 | Rolla | H | W | 12โ0 |
| Sep 9 | Jefferson City | A | W | 17โ0 |
| Sep 11 | Centralia | N | W | 6โ1 |
| Sep 11 | Odessa | N | W | 17โ2 |
| Sep 12 | Francis Howell Central | N | W | 10โ0 |
| Sep 12 | Blue Springs | N | W | 5โ4 |
| Sep 14 | Smith-Cotton | A | W | 15โ2 |
| Sep 15 | Blair Oaks | H | W | 4โ3 |
| Sep 16 | Bowling Green | H | W | 7โ3 |
| Sep 19 | Troy Buchanan | A | L | 1โ6 |
| Sep 19 | North Point | N | W | 3โ0 |
| Sep 21 | Camdenton | H | W | 18โ3 |
| Sep 22 | Southern Boone | H | W | 12โ2 |
| Sep 23 | Battle | A | W | 8โ1 |
| Sep 25 | Blue Springs South | H | W | 9โ4 |
| Sep 29 | Rock Bridge | H | L | 2โ5 |
| Sep 30 | Hickman | H | W | 13โ3 |
| Oct 5 | Capital City | A | W | 1โ0 |
| Oct 7 | Fatima | A | W | 10โ0 |
| Oct 8 | Father Tolton | H | W | 13โ0 |
| Oct 9 | Washington | A | L | 5โ6 |
| Oct 17 | Battle | N | W | 10โ0 |
| Oct 19 | Capital City | N | W | 8โ0 |
| Oct 24 | Willard | N | W | 7โ5 |
| Oct 29 | Platte County | N | W | 2โ1 |
| Oct 30 | Parkway West | N | W | 12โ0 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents