Ozark
14โ13
52% win rate ยท official record
Overall
+3.6
Offense
+1.0
Defense
+2.6
Season trendcumulative run differential
WLLLWLWWWW
Schedule & results
20 of 27 played ยท vs Missouri opponents ยท 4 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Helias Catholic | H | L | 2โ12 |
| Sep 1 | Willard | A | L | 2โ12 |
| Sep 4 | Joplin | N | W | 9โ1 |
| Sep 4 | Lee's Summit North | N | W | 8โ6 |
| Sep 5 | Webb City | N | L | 3โ7 |
| Sep 8 | Carthage | H | W | 11โ1 |
| Sep 10 | Neosho | A | W | 8โ4 |
| Sep 11 | Truman | N | W | 7โ6 |
| Sep 11 | Smithville | N | W | 8โ1 |
| Sep 11 | Lee's Summit West | N | W | 9โ2 |
| Sep 12 | Carthage | N | W | 12โ1 |
| Sep 12 | Ft. Zumwalt West | N | L | 3โ9 |
| Sep 14 | McDonald County | A | L | 7โ8 |
| Sep 15 | Joplin | H | L | 1โ2 |
| Sep 17 | Republic | A | W | 8โ6 |
| Sep 22 | Webb City | H | L | 2โ7 |
| Sep 24 | Kickapoo | H | W | 9โ7 |
| Sep 28 | Branson | A | W | 5โ1 |
| Sep 29 | Waynesville | A | W | 8โ1 |
| Sep 30 | Logan-Rogersville | H | W | 11โ5 |
| Oct 1 | Glendale | H | โ | Upcoming |
| Oct 6 | Lebanon | A | โ | Upcoming |
| Oct 7 | Marshfield | H | โ | Upcoming |
| Oct 8 | Nixa | A | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents