Raymore-Peculiar
11โ2
85% win rate ยท official record
Overall
+4.4
Offense
+2.7
Defense
+1.7
Season trendcumulative run differential
WWWWWWLWWW
Schedule & results
13 played ยท 5 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 1 | Kearney | H | W | 8โ7 |
| Sep 3 | Lee's Summit West | H | L | 10โ20 |
| Sep 4 | Neosho | N | W | 14โ2 |
| Sep 4 | Park Hill South | N | W | 15โ1 |
| Sep 5 | Blue Springs | N | W | 8โ2 |
| Sep 8 | Belton | A | W | 6โ2 |
| Sep 14 | Park Hill South | A | W | 9โ3 |
| Sep 15 | Blue Springs South | H | โ | Upcoming |
| Sep 17 | Blue Springs | A | W | 7โ4 |
| Sep 21 | Liberty North | H | W | 11โ10 |
| Sep 22 | Lee's Summit | A | L | 4โ9 |
| Sep 23 | Staley | A | W | 13โ0 |
| Sep 24 | Lee's Summit West | A | W | 19โ9 |
| Sep 28 | Staley | H | W | 9โ3 |
| Oct 1 | Liberty North | A | โ | Upcoming |
| Oct 5 | Blue Springs | H | โ | Upcoming |
| Oct 7 | Blue Springs South | A | โ | Upcoming |
| Oct 8 | Lee's Summit | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents