Liberty North
22โ10
69% win rate ยท official record
Overall
+3.8
Offense
+2.1
Defense
+1.7
Season trendcumulative run differential
WLLWWWWLWL
Schedule & results
27 of 32 played ยท vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 31 | Park Hill | H | L | 0โ2 |
| Sep 1 | Park Hill South | H | W | 6โ5 |
| Sep 3 | Liberty | A | W | 13โ10 |
| Sep 8 | Staley | H | W | 11โ3 |
| Sep 11 | Battle | N | W | 12โ3 |
| Sep 11 | Linn | N | W | 5โ4 |
| Sep 12 | California | N | W | 18โ0 |
| Sep 12 | Hillsboro | N | W | 8โ0 |
| Sep 14 | Blue Springs | H | W | 9โ4 |
| Sep 15 | Lee's Summit | H | W | 9โ4 |
| Sep 17 | Blue Springs South | A | L | 1โ2 |
| Sep 21 | Raymore-Peculiar | A | L | 10โ11 |
| Sep 22 | Lee's Summit West | H | W | 4โ1 |
| Sep 24 | Staley | A | L | 1โ9 |
| Sep 25 | Fort Osage | N | W | 5โ2 |
| Sep 26 | Troy Buchanan | N | W | 5โ4 |
| Sep 28 | Kearney | H | W | 11โ1 |
| Sep 29 | Blue Springs | A | W | 9โ5 |
| Oct 1 | Raymore-Peculiar | H | L | 3โ8 |
| Oct 5 | Blue Springs South | H | L | 0โ15 |
| Oct 6 | Lee's Summit | A | W | 12โ7 |
| Oct 8 | Lee's Summit West | A | W | 18โ5 |
| Oct 10 | Kickapoo | A | W | 6โ2 |
| Oct 10 | Rock Bridge | A | W | 12โ2 |
| Oct 12 | Platte County | H | L | 12โ13 |
| Oct 14 | Central | N | W | 15โ1 |
| Oct 15 | Liberty | N | L | 5โ10 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents