Cassville
8โ12
40% win rate ยท official record
Overall
+1.0
Offense
-0.5
Defense
+1.4
Season trendcumulative run differential
LWWLWWWLWW
Schedule & results
16 of 20 played ยท vs Missouri opponents ยท 11 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Glendale | N | W | 6โ5 |
| Aug 28 | Marshfield | N | L | 2โ10 |
| Aug 29 | Dadeville with Everton | N | L | 0โ1 |
| Aug 29 | Carthage | N | L | 2โ7 |
| Aug 31 | Glendale | A | L | 4โ6 |
| Sep 1 | Logan-Rogersville | H | L | 1โ6 |
| Sep 3 | Marshfield | A | L | 1โ5 |
| Sep 7 | Carl Junction | H | W | 8โ7 |
| Sep 8 | McDonald County | H | W | 5โ1 |
| Sep 14 | Carthage | A | L | 0โ10 |
| Sep 15 | Seneca | A | W | 9โ6 |
| Sep 17 | Monett | H | W | 6โ0 |
| Sep 22 | Aurora | A | W | 7โ1 |
| Sep 24 | McDonald County | A | L | 2โ10 |
| Sep 29 | Nevada | H | W | 15โ0 |
| Sep 29 | Nevada | A | W | 18โ3 |
| Oct 1 | Seneca | H | โ | Upcoming |
| Oct 2 | Lee's Summit North | N | โ | Upcoming |
| Oct 2 | Nixa | N | โ | Upcoming |
| Oct 3 | Sullivan | N | โ | Upcoming |
| Oct 3 | Marshfield | N | โ | Upcoming |
| Oct 5 | Aurora | H | โ | Upcoming |
| Oct 6 | Monett | A | โ | Upcoming |
| Oct 8 | Central | A | โ | Upcoming |
| Oct 10 | Bolivar | A | โ | Upcoming |
| Oct 10 | Joplin | A | โ | Upcoming |
| Oct 12 | Neosho | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents