Clinton
4โ14
22% win rate ยท official record
Overall
-4.1
Offense
-1.5
Defense
-2.6
Season trendcumulative run differential
WLLLLLLLWL
Schedule & results
18 played ยท 6 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 29 | Wright City | N | L | 2โ5 |
| Aug 29 | New Franklin | N | W | 9โ8 |
| Aug 29 | Fayette | N | L | 0โ16 |
| Aug 31 | Lexington | A | L | 10โ13 |
| Sep 2 | Sherwood | H | L | 14โ17 |
| Sep 7 | Montrose with Appleton City | H | W | 15โ0 |
| Sep 8 | Pleasant Hill | H | L | 0โ16 |
| Sep 11 | Boonville | N | L | 3โ10 |
| Sep 11 | Sherwood | N | W | 10โ5 |
| Sep 12 | Warrensburg | N | L | 0โ11 |
| Sep 15 | Oak Grove | H | L | 0โ23 |
| Sep 17 | Warrensburg | H | L | 0โ21 |
| Sep 19 | Harrisonville | N | L | 4โ15 |
| Sep 19 | Richmond | N | L | 2โ17 |
| Sep 22 | Odessa | A | L | 4โ14 |
| Sep 24 | Harrisonville | A | L | 7โ8 |
| Sep 28 | Knob Noster | A | W | 2โ1 |
| Sep 29 | Pleasant Hill | A | L | 0โ15 |
| Sep 30 | Smith-Cotton | A | โ | Upcoming |
| Oct 1 | Oak Grove | A | โ | Upcoming |
| Oct 5 | Marshall | A | โ | Upcoming |
| Oct 6 | Warrensburg | A | โ | Upcoming |
| Oct 8 | Odessa | H | โ | Upcoming |
| Oct 12 | Nevada | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents