Richmond
21โ5
81% win rate ยท official record
Overall
+3.2
Offense
+0.3
Defense
+3.0
Season trendcumulative run differential
LWWLWLWWWL
Schedule & results
26 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 29 | Lafayette County | N | W | 4โ2 |
| Aug 29 | Braymer with Southwest (Livingston County), Breckenridge | N | W | 16โ0 |
| Aug 29 | Lathrop | N | W | 6โ4 |
| Sep 1 | Lawson | H | W | 6โ5 |
| Sep 3 | Warrensburg | A | W | 7โ3 |
| Sep 7 | Lexington | A | W | 16โ6 |
| Sep 12 | Lincoln College Prep | N | W | 18โ6 |
| Sep 12 | Trenton | N | W | 6โ1 |
| Sep 12 | West Platte | N | W | 5โ4 |
| Sep 14 | Braymer with Southwest (Livingston County), Breckenridge | A | W | 23โ0 |
| Sep 15 | Carrollton | A | W | 20โ2 |
| Sep 17 | Holden | A | L | 2โ6 |
| Sep 19 | Harrisonville | N | W | 8โ7 |
| Sep 19 | Clinton | N | W | 17โ2 |
| Sep 21 | Plattsburg | H | W | 21โ0 |
| Sep 22 | Knob Noster | H | W | 16โ0 |
| Sep 23 | Lafayette County | H | L | 2โ8 |
| Sep 24 | Lexington | H | W | 8โ0 |
| Sep 28 | Excelsior Springs | A | W | 3โ1 |
| Sep 29 | Lafayette County | A | L | 0โ1 |
| Oct 5 | Cameron | A | W | 7โ1 |
| Oct 6 | Holden | H | L | 2โ6 |
| Oct 8 | Knob Noster | A | W | 12โ0 |
| Oct 12 | Carrollton | H | W | 9โ4 |
| Oct 14 | Maryville | N | W | 15โ0 |
| Oct 19 | Cameron | N | L | 1โ2 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents