Lathrop
18โ5
78% win rate ยท official record
Overall
+3.7
Offense
+2.1
Defense
+1.6
Season trendcumulative run differential
WWLWWWWLWL
Schedule & results
23 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Savannah | H | L | 8โ13 |
| Aug 29 | Braymer with Southwest (Livingston County), Breckenridge | N | W | 6โ0 |
| Aug 29 | Lafayette County | N | W | 7โ1 |
| Aug 29 | Richmond | N | L | 4โ6 |
| Aug 31 | Trenton | A | W | 11โ1 |
| Sep 1 | Maryville | H | W | 17โ0 |
| Sep 3 | Brookfield | A | W | 17โ5 |
| Sep 8 | Lexington | A | W | 19โ9 |
| Sep 10 | Plattsburg | A | W | 18โ0 |
| Sep 12 | Polo | N | W | 18โ0 |
| Sep 12 | Slater with Malta Bend | N | W | 15โ0 |
| Sep 12 | Penney | N | W | 18โ3 |
| Sep 14 | Benton | H | W | 8โ1 |
| Sep 15 | Lone Jack | H | W | 14โ2 |
| Sep 17 | West Platte | A | W | 14โ12 |
| Sep 21 | South Harrison | H | L | 0โ13 |
| Sep 24 | North Platte | H | W | 13โ6 |
| Oct 6 | East Buchanan | H | W | 12โ1 |
| Oct 7 | Lawson | H | W | 10โ5 |
| Oct 8 | Penney | H | W | 15โ7 |
| Oct 13 | Mid-Buchanan | A | L | 6โ11 |
| Oct 17 | North Platte | N | W | 16โ6 |
| Oct 20 | Mid-Buchanan | N | L | 7โ10 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents